
Boys Basketball
18-8CityClass 1ASection 4A
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Scoring Stats
| Abdullahi Mohamoud #2 | 339 | 0 | 0 | 0 | 0 | 21 | 16.143 | 13 | 0 | 0% | 8 | 14 | 57.14% | 9 | 0 | 0% |
| Abdhakim Ahmed #15 | 267 | 0 | 0 | 0 | 0 | 22 | 12.136 | 18 | 0 | 0% | 3 | 10 | 30% | 2 | 0 | 0% |
| Omar Omar #3 | 260 | 0 | 0 | 0 | 0 | 21 | 12.381 | 28 | 0 | 0% | 3 | 19 | 15.79% | 0 | 0 | 0% |
| Mohamed Mohamoud #1 | 224 | 0 | 0 | 0 | 0 | 20 | 11.200 | 20 | 0 | 0% | 3 | 5 | 60% | 7 | 0 | 0% |
| Abdullahi Warsome #13 | 135 | 0 | 0 | 0 | 0 | 16 | 8.438 | 10 | 0 | 0% | 3 | 7 | 42.86% | 7 | 0 | 0% |
| __ Guled #4 | 114 | 0 | 0 | 0 | 0 | 12 | 9.500 | 4 | 0 | 0% | 1 | 5 | 20% | 0 | 0 | 0% |
| Mohamed Abdillahi #24 | 91 | 0 | 0 | 0 | 0 | 11 | 8.273 | 9 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0% |
| Ayub Hersi #9 | 72 | 0 | 0 | 0 | 0 | 10 | 7.200 | 7 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Yusuf Ismail #28 | 31 | 0 | 0 | 0 | 0 | 8 | 3.875 | 4 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Hammad J #11 | 24 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% |
| __ Abdinasir #25 | 23 | 0 | 0 | 0 | 0 | 7 | 3.286 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% |
| __ French | 15 | 0 | 0 | 0 | 0 | 2 | 7.500 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Mohamed Mohamed #23 | 14 | 0 | 0 | 0 | 0 | 3 | 4.667 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Samahab M #22 | 9 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Abdinesir Aden | 7 | 0 | 0 | 0 | 0 | 3 | 2.333 | 1 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0% |
| Amir Ali #12 | 5 | 0 | 0 | 0 | 0 | 2 | 2.500 | 1 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Abdullahi Sharriff | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| __ Shino | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Mohamed Modigar | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| __ Gamada | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Misc Stats