
Softball
3-4Wright CountyClass 3ASection 6AAA
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Batter Stats
| KAITLYNN ANDERSON #16 | 7 | 25 | 1 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | .240 | .269 | .240 | 6 | 0 | 0 | 2 | 0 | .509 | 0 | 0 | 0 |
| KAYLEE COLEMAN #9 | 7 | 24 | 6 | 11 | 3 | 4 | 1 | 3 | 11 | 2 | 4 | 0 | .458 | .500 | 1.083 | 26 | 0 | 0 | 0 | 0 | 1.583 | 0 | 0 | 0 |
| LIZZY HULS #3 | 7 | 23 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | .261 | .346 | .261 | 6 | 0 | 0 | 0 | 0 | .607 | 0 | 0 | 0 |
| JENNA HAEFELE #22 | 7 | 23 | 5 | 7 | 4 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | .304 | .360 | .478 | 11 | 0 | 0 | 0 | 0 | .838 | 0 | 0 | 0 |
| ISABELLE MARKLE #11 | 7 | 22 | 9 | 8 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | .364 | .462 | .409 | 9 | 0 | 1 | 0 | 0 | .871 | 0 | 1 | 0 |
| ADDISON RIEGER #24 | 7 | 21 | 2 | 7 | 5 | 1 | 1 | 0 | 4 | 1 | 3 | 1 | .333 | .364 | .476 | 10 | 0 | 0 | 0 | 0 | .840 | 0 | 0 | 0 |
| AVERY EATON #14 | 7 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .150 | .190 | .150 | 3 | 0 | 0 | 0 | 0 | .340 | 0 | 1 | 0 |
| GRETTA BODE #30 | 7 | 19 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | .316 | .316 | .316 | 6 | 0 | 0 | 0 | 0 | .632 | 0 | 0 | 0 |
| HAYDEN WINTHER #4 | 5 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .200 | .333 | .200 | 2 | 0 | 0 | 0 | 0 | .533 | 0 | 0 | 0 |
| SHEA ZACHOW #21 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .091 | .000 | 0 | 0 | 0 | 0 | 0 | .091 | 0 | 1 | 0 |
| ABBIE JOHNSON #1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| KEELEY ZACHOW #5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| JAICY HAMRICK #28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Pitcher Stats
| JAICY HAMRICK #28 | 6 | 3 | 2 | 0 | 27 1/3 | 34 | 13 | 8 | 2.05 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.65 |
| LIZZY HULS #3 | 4 | 0 | 1 | 0 | 16 2/3 | 22 | 14 | 6 | 2.52 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.92 |
| KAITLYNN ANDERSON #16 | 2 | 0 | 0 | 0 | 4 2/3 | 7 | 8 | 3 | 4.50 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.64 |
Fielder Stats
| KAYLEE COLEMAN #9 | 5 | 9 | 25 | 24 | 1 | 0 | 0 | 1.000 | 0 | 5.00 |
| LIZZY HULS #3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2.00 |
| HAYDEN WINTHER #4 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 1.000 | 0 | 4.00 |
| KEELEY ZACHOW #5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 2.00 |
| ISABELLE MARKLE #11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 |
| AVERY EATON #14 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 6.00 |
| KAITLYNN ANDERSON #16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 |
| SHEA ZACHOW #21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 |
| JENNA HAEFELE #22 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 3.00 |
| ADDISON RIEGER #24 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 | 4.00 |
| GRETTA BODE #30 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1.00 |
Catcher Stats
| KAYLEE COLEMAN #9 | 0 | 0 | 5 | 1.000 |