Minneota vs Dawson-Boyd Baseball Game
Baseball Hub
MINEOT
DawBoy
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Minneota | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Dawson-Boyd | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Batter
| Mason Javers #3 | 4 | 0 | 2 | 0 | 1 |
| Landon Esping #6 | 4 | 0 | 3 | 0 | 0 |
| Creed Stassen #9 | 4 | 0 | 1 | 0 | 0 |
| Ian Myhre #1 | 3 | 1 | 1 | 1 | 0 |
| Carson Javers #2 | 3 | 1 | 1 | 1 | 1 |
| Seth Paluch #7 | 3 | 0 | 1 | 0 | 0 |
| Total | 21 | 2 | 9 | 2 | 2 |
Pitcher
| Mason Javers #3 | 0 | 0 | 6 | 1 | 10 |
| Ian Myhre #1 | 0 | 1 | 0 1/3 | 2 | 1 |
| Carson Javers #2 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 3 | 11 |
Batter
| Colten Bothun #2 | 4 | 0 | 2 | 0 | 1 |
| Aedyn Dahl #4 | 3 | 0 | 1 | 0 | 0 |
| Kameron Sather #14 | 3 | 1 | 1 | 1 | 0 |
| Elijah Olson #1 | 2 | 1 | 1 | 1 | 0 |
| Kyan Moseng #6 | 2 | 1 | 1 | 0 | 0 |
| Holland Schacherer #7 | 2 | 0 | 1 | 1 | 1 |
| Total | 16 | 3 | 7 | 3 | 2 |
Pitcher
| Nathan Hansen #11 | 0 | 0 | 5 | 2 | 6 |
| Kameron Sather #14 | 1 | 0 | 2 | 0 | 3 |
| Total | 1 | 0 | 7 | 2 | 9 |
Batter Stats | ||
|---|---|---|
| At Bats | 21 | 16 |
| Runs | 2 | 3 |
| Hits | 9 | 7 |
| Singles | 0 | 0 |
| Doubles | 2 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 4 | 0 |
| Walks | 2 | 3 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 2 | 2 |
| Hit By Pitch | 0 | 2 |
| Strikeouts | 0 | 0 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .429 | .438 |
| On Base Percent | .478 | .571 |
| Slugging Percent | .190 | .000 |
| On Base Plus | .669 | .571 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 6 1/3 | 7 |
| Hits | 7 | 9 |
| Runs | 3 | 2 |
| Earned Runs | 2 | 2 |
| Earned Runs Average | 2.21 | 2.00 |
| Home Runs | 0 | 0 |
| Walks | 6 | 5 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 11 | 9 |
| Quality Starts | 0 | 0 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Hit Batters | 0 | 0 |
| Pitch Count | 0 | 0 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 0 | 0 |
| Balls Thrown | 0 | 0 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 2.05 | 2.00 |
Fielder Stats |
|---|
Catcher Stats |
|---|

