Spring Lake Park vs Minneapolis Roosevelt Baseball Game
Baseball Hub
spring
RSVLT
Spring Lake Park vs Minneapolis Roosevelt
April 24, 2026 • Neiman Sports Complex
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Spring Lake Park | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 |
| Minneapolis Roosevelt | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Batter
| Total | 28 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0.257 | 4.083 | 0 | 4.083 | 0 | 0 | 0 |
| Logan Sellman #15 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .000 | .250 | 0 | 0 | 0 |
| Caden Jensen #22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Colin Welch #1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .000 | .333 | 0 | 0 | 0 |
| Kyle Hayes #5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .000 | .750 | 0 | 0 | 0 |
| Tyler Wilkinson #11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
| Ben Balsimo #13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .000 | .500 | 0 | 0 | 0 |
| Ian Aalund #18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Ezra Teferi #7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
| Bowen Jarombek #9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .667 | .000 | .667 | 0 | 0 | 0 |
| Alex Wicks #14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
| Sebastian Pandey #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Rhys Yawn #16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Batter
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher
| Total | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 3 | 4.200 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.400 |
| Ian Aalund #18 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 3 | 4.20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 |
| Chase Workman #3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Michael Scroggins #19 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Pitcher
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batter Stats | ||
|---|---|---|
| At Bats | 28 | 0 |
| Runs | 5 | 0 |
| Hits | 7 | 0 |
| Singles | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 0 | 0 |
| Walks | 5 | 0 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 4 | 0 |
| Hit By Pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Stolen Bases | 7 | 0 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .250 | .000 |
| On Base Percent | .364 | .000 |
| Slugging Percent | .000 | .000 |
| On Base Plus | .364 | .000 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 7 | 0 |
| Hits | 8 | 0 |
| Runs | 4 | 0 |
| Earned Runs | 3 | 0 |
| Earned Runs Average | 3.00 | 0.00 |
| Home Runs | 0 | 0 |
| Walks | 3 | 0 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 6 | 0 |
| Quality Starts | 0 | 0 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Hit Batters | 0 | 0 |
| Pitch Count | 0 | 0 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 0 | 0 |
| Balls Thrown | 0 | 0 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 1.57 | 0.00 |
Fielder Stats |
|---|
Catcher Stats |
|---|

