Mankato Loyola vs BOLD Baseball Game
Baseball Hub
manloy
bold
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Mankato Loyola | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| BOLD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Batter
| Cameron Fogal #5 | 4 | 2 | 2 | 0 | 0 |
| Covin Winter #9 | 4 | 2 | 2 | 0 | 1 |
| TJ O'Malley #11 | 4 | 2 | 2 | 0 | 3 |
| RJ Beal #15 | 4 | 0 | 2 | 0 | 2 |
| Jackson Kopp #3 | 3 | 0 | 1 | 0 | 1 |
| George Crimmins #4 | 3 | 1 | 1 | 0 | 0 |
| Eddie Engen #7 | 3 | 0 | 1 | 1 | 0 |
| Total | 25 | 7 | 11 | 1 | 7 |
Pitcher
| Covin Winter #9 | 1 | 0 | 7 | 2 | 11 |
| Total | 1 | 0 | 7 | 2 | 11 |
Batter
| Nolan Braulick | 4 | 0 | 1 | 0 | 0 |
| Bentlee Theis | 3 | 1 | 0 | 0 | 0 |
| Isaac Frank | 3 | 0 | 0 | 1 | 0 |
| Edgar Kopel | 2 | 0 | 0 | 2 | 0 |
| Colton Baumgartner | 2 | 0 | 1 | 0 | 0 |
| C Blad #3 | 2 | 0 | 0 | 0 | 0 |
| J Kadlec #13 | 2 | 0 | 0 | 0 | 0 |
| Total | 18 | 1 | 2 | 3 | 0 |
Pitcher
| Isaac Frank | 0 | 1 | 7 | 7 | 2 |
| Total | 0 | 1 | 7 | 7 | 2 |
Batter Stats | ||
|---|---|---|
| At Bats | 25 | 18 |
| Runs | 7 | 1 |
| Hits | 11 | 2 |
| Singles | 0 | 0 |
| Doubles | 4 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 8 | 0 |
| Walks | 1 | 3 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 7 | 0 |
| Hit By Pitch | 1 | 3 |
| Strikeouts | 0 | 0 |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .440 | .111 |
| On Base Percent | .481 | .333 |
| Slugging Percent | .320 | .000 |
| On Base Plus | .801 | .333 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 7 | 7 |
| Hits | 1 | 11 |
| Runs | 2 | 7 |
| Earned Runs | 0 | 5 |
| Earned Runs Average | 0.00 | 5.00 |
| Home Runs | 0 | 0 |
| Walks | 2 | 1 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 11 | 2 |
| Quality Starts | 0 | 0 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Hit Batters | 0 | 0 |
| Pitch Count | 0 | 0 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 0 | 0 |
| Balls Thrown | 0 | 0 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 0.43 | 1.71 |
Fielder Stats |
|---|
Catcher Stats |
|---|

