Nova Classical vs Minnehaha Academy Baseball Game
Baseball Hub
NOVA
mnhaha
Nova Classical vs Minnehaha Academy
April 11, 2026 • Nieman Complex, Fort Snelling, MN, USA
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Nova Classical | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Minnehaha Academy | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
Batter
| Total | 25 | 3 | 6 | 5 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0.213 | 3.083 | 2.250 | 5.333 | 0 | 0 | 0 |
| Will Choi #10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
| Tommy Faulken #1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 |
| Mikko Newman #2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 |
| Charlie Flores Villarreal #7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Caleb Taylor #20 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 |
| Alec Peterson #32 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 |
| Jesus Garcia Martinez #0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
| Abe Brady #19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
| Kincaid Gerber #23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
Batter
| Total | 28 | 6 | 9 | 8 | 1 | 0 | 0 | 10 | 4 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0.242 | 3.500 | 2.917 | 6.417 | 0 | 0 | 0 |
| Luke Jacobson #3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
| Peter Dubord #18 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0 | 0 | 0 |
| Kenneth Perry #27 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
| Alex Schmitt #8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 |
| Camren Erickson #15 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | 0 | 0 | 0 |
| Brady Glenn #16 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 | 0 | 0 | 0 |
| Shyam Patel #4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
| Axel Stayko #13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
| Brody Kinate #17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Isaac Hidalgo Blanco #22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Dominic Heinzen #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Pitcher
| Total | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 6 | 4 | 14.215 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 117 | 1 | 0 | 0 | 32 | 0.500 | 4.985 |
| Mikko Newman #2 | 0 | 0 | 0 | 0 | 0 | 4 1/3 | 5 | 2 | 1 | 1.62 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 20 | 0.250 | 1.38 |
| Will Choi #10 | 0 | 1 | 0 | 0 | 0 | 1 2/3 | 3 | 4 | 3 | 12.60 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 50 | 1 | 0 | 0 | 12 | 0.250 | 3.60 |
Pitcher
| Total | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 3 | 2 | 4.667 | 0 | 3 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.667 |
| Brady Glenn #16 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0.00 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Alex Schmitt #8 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 2 | 4.67 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
Batter Stats | ||
|---|---|---|
| At Bats | 25 | 28 |
| Runs | 3 | 6 |
| Hits | 6 | 9 |
| Singles | 5 | 8 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 7 | 10 |
| Walks | 3 | 4 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 3 | 5 |
| Hit By Pitch | 1 | 0 |
| Strikeouts | 0 | 5 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .240 | .321 |
| On Base Percent | .345 | .406 |
| Slugging Percent | .280 | .357 |
| On Base Plus | .625 | .763 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Saves | 0 | 1 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 6 | 7 |
| Hits | 8 | 6 |
| Runs | 6 | 3 |
| Earned Runs | 4 | 2 |
| Earned Runs Average | 4.67 | 2.00 |
| Home Runs | 0 | 0 |
| Walks | 4 | 3 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 5 | 11 |
| Quality Starts | 0 | 1 |
| Games Started | 1 | 1 |
| Complete Games | 0 | 0 |
| Hit Batters | 0 | 1 |
| Pitch Count | 117 | 0 |
| Wild Pitches | 1 | 0 |
| Strikes Thrown | 0 | 0 |
| Balls Thrown | 0 | 0 |
| At Bats | 32 | 0 |
| Batting Average Against | 0.250 | 0 |
| Walks Per Inning | 2.00 | 1.29 |
Fielder Stats |
|---|
Catcher Stats |
|---|

