Providence Academy vs Minnehaha Academy Baseball Game
Baseball Hub
PA
mnhaha
Providence Academy vs Minnehaha Academy
April 16, 2026 • Neiman Sports Complex
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Providence Academy | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 10 |
| Minnehaha Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batter
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batter
| Total | 21 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.111 | 2.333 | 1.333 | 3.667 | 0 | 0 | 0 |
| Alexander Bergstrom #1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Luke Jacobson #3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
| Shyam Patel #4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Alex Schmitt #8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Axel Stayko #13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Camren Erickson #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
| Brady Glenn #16 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0 | 0 | 0 |
| Peter Dubord #18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Kenneth Perry #27 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 |
Pitcher
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher
| Total | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 10 | 9 | 21 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.333 |
| Axel Stayko #13 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 5 | 4 | 9.33 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
| Kenneth Perry #27 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 5 | 11.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
Batter | ||
|---|---|---|
| At Bats | 0 | 21 |
| Runs | 0 | 0 |
| Hits | 0 | 3 |
| Singles | 0 | 2 |
| Doubles | 0 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 0 | 4 |
| Walks | 0 | 4 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Hit By Pitch | 0 | 0 |
| Strikeouts | 0 | 12 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .000 | .143 |
| On Base Percent | .000 | .280 |
| Slugging Percent | .000 | .190 |
| On Base Plus | .000 | .470 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher | ||
|---|---|---|
| Wins | 0 | 0 |
| Losses | 0 | 1 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 0 | 6 |
| Hits | 0 | 10 |
| Runs | 0 | 10 |
| Earned Runs | 0 | 9 |
| Earned Runs Average | 0.00 | 10.50 |
| Home Runs | 0 | 0 |
| Walks | 0 | 3 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 0 | 2 |
| Quality Starts | 0 | 0 |
| Games Started | 0 | 1 |
| Complete Games | 0 | 0 |
| Hit Batters | 0 | 2 |
| Pitch Count | 0 | 0 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 0 | 0 |
| Balls Thrown | 0 | 0 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 0.00 | 2.17 |
Fielder |
|---|
Catcher |
|---|

