Hayfield vs Lyle/Pacelli Boys Basketball Game
Boys Basketball Hub
hayfld
LP
Team | 1 | 2 | T |
|---|---|---|---|
| Hayfield | 33 | 34 | 67 |
| Lyle/Pacelli | 26 | 32 | 58 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 26 | 52 | 11 | 14 | 4 | 11 | 67 | ||
| 0 | Charlie Walker | 6 | 13 | 1 | 2 | 1 | 4 | 14 |
| 1 | Moneer Mohamed | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Drew Slaathaug | 5 | 10 | 6 | 6 | 2 | 6 | 18 |
| 4 | Axel Meek | 4 | 8 | 2 | 3 | 1 | 1 | 11 |
| 5 | Christian Mealy | 4 | 5 | 0 | 0 | 0 | 0 | 8 |
| 21 | Chase Escamilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Austin Dahle | 7 | 15 | 2 | 3 | 0 | 0 | 16 |
| 24 | Nolan Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
No data available
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 8 | 23 | 31 | ||
| 0 | Charlie Walker | 1 | 3 | 4 |
| 1 | Moneer Mohamed | 0 | 0 | 0 |
| 2 | Drew Slaathaug | 0 | 2 | 2 |
| 4 | Axel Meek | 2 | 4 | 6 |
| 5 | Christian Mealy | 2 | 4 | 6 |
| 21 | Chase Escamilla | 1 | 0 | 1 |
| 22 | Austin Dahle | 2 | 9 | 11 |
| 24 | Nolan Pack | 0 | 1 | 1 |
Rebounds
No data available
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 17 | 20 | 9 | 4 | 18 | 0 | ||
| 0 | Charlie Walker | 7 | 6 | 0 | 3 | 1 | 0 |
| 1 | Moneer Mohamed | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | Drew Slaathaug | 5 | 3 | 5 | 0 | 4 | 0 |
| 4 | Axel Meek | 1 | 4 | 1 | 0 | 2 | 0 |
| 5 | Christian Mealy | 0 | 1 | 0 | 0 | 4 | 0 |
| 21 | Chase Escamilla | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Austin Dahle | 2 | 2 | 0 | 1 | 3 | 0 |
| 24 | Nolan Pack | 1 | 2 | 2 | 0 | 4 | 0 |
Miscellaneous
No data available
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 67 | 0 |
| Field Goals Made | 26 | 0 |
| Field Goals Attempted | 52 | 0 |
| Field Goals Percent | 50% | 0% |
| Free Throws Made | 11 | 0 |
| Free Throws Attempted | 14 | 0 |
| Free Throws Percent | 78.57% | 0% |
| Three Points Made | 4 | 0 |
| Three Points Attempted | 11 | 0 |
| Three Points Percent | 36.36% | 0% |
| Total Points | 67 | 0 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 31 | 0 |
| Offensive Rebounds | 8 | 0 |
| Defensive Rebounds | 23 | 0 |
| Rebounds | 31 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 17 | 0 |
| Assists Per Game | 17 | 0 |
| Turnovers | 20 | 0 |
| Turnovers Per Game | 20 | 0 |
| Steals | 9 | 0 |
| Steals Per Game | 9 | 0 |
| Blocks | 4 | 0 |
| Blocks Per Game | 4 | 0 |
| Fouls | 18 | 0 |
| Avg Fouls Per Game | 18 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 0 |
| Minutes Played | 3:00 | 0:00 |
| Minutes Per Game | 180 | 0 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 67 | 58 |

