Centennial vs Roseville Boys Basketball Game
Boys Basketball Hub
centen
rosevl
Team | 1 | 2 | F |
|---|---|---|---|
| Centennial | 17 | 26 | 43 |
| Roseville | 23 | 32 | 55 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Wes Kukkonen #2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Logan Mielke #3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shawn Eline #10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brady Anderson #11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Brett Pullman #13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Teagan Mortenson #22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tristan Hanson #23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Zach Espinosa #31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Yusuf Abdillahi #0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Brenden #1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Wayne McGriff #5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Max Amundson #13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Abdouleye Dion #31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Carter Bloomquist #32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Micah Wiskus #33 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Martin Fischer #55 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 43 | 55 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 43 | 55 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

