Forest Lake vs Blaine Boys Basketball Game
Boys Basketball Hub
forest
blaine
Team | 1 | 2 | F |
|---|---|---|---|
| Forest Lake | 27 | 23 | 50 |
| Blaine | 39 | 36 | 75 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 3 | 6 | 5 | 19 | 50 |
| DJ Westman #1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| Jayden Dillard #2 | 5 | 0 | 3 | 4 | 1 | 4 | 16 |
| Adam Sorenson #3 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Nate Schifsky #4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Johnson #5 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| Jarrett Cooper #10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Cooper #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mika Savageau #13 | 3 | 0 | 0 | 2 | 0 | 1 | 6 |
| Dayne Dierson #15 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| Brody Radtke #21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Mataczynski #23 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alex Sanchez #24 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 9 | 15 | 11 | 26 | 75 |
| Shiloh Ayitey #1 | 3 | 0 | 3 | 4 | 1 | 1 | 12 |
| Henry Semans #2 | 2 | 0 | 0 | 0 | 4 | 10 | 17 |
| Cade Nielsen #3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| DaRoyce Mills #5 | 6 | 0 | 3 | 6 | 0 | 0 | 15 |
| Gavin Olson #10 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
| Tuulla Gemta #11 | 3 | 0 | 0 | 0 | 4 | 7 | 18 |
| Vincent Thomas #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Clark #14 | 1 | 0 | 0 | 0 | 1 | 5 | 5 |
| Gavin Weir #23 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 10 | 0 |
| Shiloh Ayitey #1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Henry Semans #2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Nielsen #3 | 0 | 0 | 0 | 0 | 1 | 0 |
| DaRoyce Mills #5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gavin Olson #10 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tuulla Gemta #11 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Clark #14 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Busch #20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Weir #23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amadou Baldeh #25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Bridges #31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Lavik #33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Pettis #34 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 50 | 75 |
| Field Goals Made | 16 | 16 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 3 | 9 |
| Free Throws Attempted | 6 | 15 |
| Free Throws Percent | 50% | 60% |
| Three Points Made | 5 | 11 |
| Three Points Attempted | 19 | 26 |
| Three Points Percent | 26.32% | 42.31% |
| Total Points | 50 | 75 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 10 |
| Avg Fouls Per Game | 0 | 10 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 5 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

