Two Rivers vs Cretin-Derham Hall Boys Basketball Game
Boys Basketball Hub
TwRvrs
CDH
Team | 1 | 2 | T |
|---|---|---|---|
| Two Rivers | 35 | 14 | 49 |
| Cretin-Derham Hall | 54 | 27 | 81 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 49 | ||
| 1 | Lonnie West | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Lamont Michaels | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Rory Shuler | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Xavier Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Orion Scott | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Martevios Allen | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Sol Mogelson | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Jaylen Greer | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 42 | Julian Greer | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 31 | 65 | 9 | 12 | 10 | 25 | 81 | ||
| 1 | Char Davis | 0 | 2 | 1 | 2 | 0 | 1 | 1 |
| 2 | Jojo Mitchell | 6 | 13 | 3 | 3 | 5 | 9 | 20 |
| 3 | Jason Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 4 | Isaac Feller | 2 | 8 | 2 | 3 | 0 | 2 | 6 |
| 5 | Julian Smith | 4 | 5 | 0 | 0 | 4 | 5 | 12 |
| 10 | Luke Hilger | 2 | 3 | 0 | 0 | 1 | 1 | 5 |
| 12 | Owen Welk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ty Schlagel | 8 | 16 | 3 | 4 | 0 | 3 | 19 |
| 14 | Anthony Armstrong | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 15 | Isaiah Thom | 1 | 5 | 0 | 0 | 0 | 3 | 2 |
| 20 | Maxwell Walker-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rayquan Gary | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 22 | Zeke Gilbert | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Clarence Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dre Frierson-Hollie | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 31 | Antonio Barajas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kayson Jossart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
No data available
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 17 | 25 | 42 | ||
| 1 | Char Davis | 0 | 0 | 0 |
| 2 | Jojo Mitchell | 1 | 1 | 2 |
| 3 | Jason Johnson | 1 | 2 | 3 |
| 4 | Isaac Feller | 3 | 1 | 4 |
| 5 | Julian Smith | 0 | 3 | 3 |
| 10 | Luke Hilger | 2 | 1 | 3 |
| 12 | Owen Welk | 0 | 0 | 0 |
| 13 | Ty Schlagel | 4 | 7 | 11 |
| 14 | Anthony Armstrong | 1 | 0 | 1 |
| 15 | Isaiah Thom | 1 | 1 | 2 |
| 20 | Maxwell Walker-Green | 0 | 1 | 1 |
| 21 | Rayquan Gary | 0 | 7 | 7 |
| 22 | Zeke Gilbert | 2 | 0 | 2 |
| 23 | Clarence Johnson | 1 | 0 | 1 |
| 24 | Dre Frierson-Hollie | 1 | 1 | 2 |
| 31 | Antonio Barajas | 0 | 0 | 0 |
| 33 | Kayson Jossart | 0 | 0 | 0 |
Miscellaneous
No data available
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 16 | 7 | 6 | 9 | 0 | 0 | ||
| 1 | Char Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jojo Mitchell | 4 | 0 | 2 | 3 | 0 | 0 |
| 3 | Jason Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Isaac Feller | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Julian Smith | 2 | 1 | 1 | 2 | 0 | 0 |
| 10 | Luke Hilger | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Owen Welk | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ty Schlagel | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Anthony Armstrong | 1 | 1 | 1 | 1 | 0 | 0 |
| 15 | Isaiah Thom | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Maxwell Walker-Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rayquan Gary | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Zeke Gilbert | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Clarence Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dre Frierson-Hollie | 1 | 0 | 0 | 1 | 0 | 0 |
| 31 | Antonio Barajas | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kayson Jossart | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 49 | 81 |
| Field Goals Made | 0 | 31 |
| Field Goals Attempted | 0 | 65 |
| Field Goals Percent | 0% | 47.69% |
| Free Throws Made | 0 | 9 |
| Free Throws Attempted | 0 | 12 |
| Free Throws Percent | 0% | 75% |
| Three Points Made | 0 | 10 |
| Three Points Attempted | 0 | 25 |
| Three Points Percent | 0% | 40% |
| Total Points | 49 | 81 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 42 |
| Offensive Rebounds | 0 | 17 |
| Defensive Rebounds | 0 | 25 |
| Rebounds | 0 | 42 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 16 |
| Assists Per Game | 0 | 16 |
| Turnovers | 0 | 7 |
| Turnovers Per Game | 0 | 7 |
| Steals | 0 | 6 |
| Steals Per Game | 0 | 6 |
| Blocks | 0 | 9 |
| Blocks Per Game | 0 | 9 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 5 |
| Minutes Played | 0:00 | 2:51 |
| Minutes Per Game | 0 | 171 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 49 | 81 |

