Big Lake vs Fridley Boys Basketball Game
Boys Basketball Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Big Lake | 35 | 35 | 70 |
| Fridley | 40 | 45 | 85 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Judd Layton #0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Trevor Stukenholtz #1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| William Newland #2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Edward Reinert #4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Maxwell Baron #11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leroy Hamrin #13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Daniel Rotz #25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| Jenoric Kandinula #0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Brevon Robinson #3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Shamarion Evans #11 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Ezekiel Rich #15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Johnson #21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Avion Johnson #23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tyler O'Dell #30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Dee Lacy-Martin #31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ta'Marjay Hicks #33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 70 | 85 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 70 | 85 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

