Le Sueur-Henderson vs New Richland-Hartland-Ellendale-Geneva Boys Basketball Game
Boys Basketball Hub
lesuer
NRHEG
Team | 1 | 2 | T |
|---|---|---|---|
| Le Sueur-Henderson | 33 | 44 | 77 |
| New Richland-Hartland-Ellendale-Geneva | 27 | 31 | 58 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 28 | 55 | 14 | 21 | 7 | 18 | 77 | ||
| 3 | Grady Graham | 2 | 4 | 2 | 2 | 0 | 2 | 6 |
| 5 | Caleb Sullivan | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| 11 | Jack Thelemann | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 13 | Rigo Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sebastian Williams | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| 31 | Joe Lewis | 4 | 6 | 0 | 0 | 0 | 0 | 8 |
| 33 | Will Adams | 8 | 12 | 5 | 10 | 3 | 7 | 24 |
| 41 | Hunter Vinkemeier | 12 | 24 | 6 | 7 | 4 | 8 | 34 |
| 55 | Lucas Kahlow | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 58 | ||
| AJ Deen | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Dom Olson | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Calvin Nissen | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Brooks Gilliland | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Mack Gilliland | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Brock Holland | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Sean Lassahn | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Zander Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 9 | 34 | 43 | ||
| 3 | Grady Graham | 0 | 1 | 1 |
| 5 | Caleb Sullivan | 0 | 1 | 1 |
| 11 | Jack Thelemann | 2 | 1 | 3 |
| 13 | Rigo Mendez | 0 | 0 | 0 |
| 23 | Sebastian Williams | 1 | 3 | 4 |
| 31 | Joe Lewis | 0 | 7 | 7 |
| 33 | Will Adams | 0 | 3 | 3 |
| 41 | Hunter Vinkemeier | 6 | 17 | 23 |
| 55 | Lucas Kahlow | 0 | 1 | 1 |
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 0 | 0 | 29 | ||
| AJ Deen | 0 | 0 | 6 | |
| Dom Olson | 0 | 0 | 2 | |
| Calvin Nissen | 0 | 0 | 1 | |
| Mack Gilliland | 0 | 0 | 2 | |
| Brock Holland | 0 | 0 | 9 | |
| Zander Hanna | 0 | 0 | 2 | |
| Fynn Baumann | 0 | 0 | 3 | |
| Brendan Schmidt | 0 | 0 | 4 |
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 6 | 3 | 0 | 0 | ||
| 3 | Grady Graham | 3 | 0 | 1 | 0 | 0 | 0 |
| 5 | Caleb Sullivan | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Thelemann | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Rigo Mendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sebastian Williams | 0 | 0 | 2 | 0 | 0 | 0 |
| 31 | Joe Lewis | 3 | 0 | 0 | 0 | 0 | 0 |
| 33 | Will Adams | 3 | 0 | 2 | 0 | 0 | 0 |
| 41 | Hunter Vinkemeier | 3 | 0 | 0 | 3 | 0 | 0 |
| 55 | Lucas Kahlow | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 11 | 0 | 0 | 0 | ||
| AJ Deen | 2 | 0 | 1 | 0 | 0 | 0 | |
| Calvin Nissen | 3 | 0 | 0 | 0 | 0 | 0 | |
| Brooks Gilliland | 2 | 0 | 2 | 0 | 0 | 0 | |
| Mack Gilliland | 3 | 0 | 2 | 0 | 0 | 0 | |
| Brock Holland | 1 | 0 | 2 | 0 | 0 | 0 | |
| Sean Lassahn | 1 | 0 | 1 | 0 | 0 | 0 | |
| Zander Hanna | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Schmidt | 0 | 0 | 3 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 77 | 58 |
| Field Goals Made | 28 | 0 |
| Field Goals Attempted | 55 | 0 |
| Field Goals Percent | 50.91% | 0% |
| Free Throws Made | 14 | 0 |
| Free Throws Attempted | 21 | 0 |
| Free Throws Percent | 66.67% | 0% |
| Three Points Made | 7 | 0 |
| Three Points Attempted | 18 | 0 |
| Three Points Percent | 38.89% | 0% |
| Total Points | 77 | 58 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 43 | 29 |
| Offensive Rebounds | 9 | 0 |
| Defensive Rebounds | 34 | 0 |
| Rebounds | 43 | 29 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 13 | 13 |
| Assists Per Game | 13 | 13 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 6 | 11 |
| Steals Per Game | 6 | 11 |
| Blocks | 3 | 0 |
| Blocks Per Game | 3 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 77 | 58 |

