Le Sueur-Henderson vs New Richland-Hartland-Ellendale-Geneva Boys Basketball Game
Boys Basketball Hub
lesuer
NRHEG
Le Sueur-Henderson vs New Richland-Hartland-Ellendale-Geneva
December 4, 2025 • NRHEG Schools - New Richland
Team | 1 | 2 | F |
|---|---|---|---|
| Le Sueur-Henderson | 33 | 44 | 77 |
| New Richland-Hartland-Ellendale-Geneva | 27 | 31 | 58 |
Scoring
| Total | 2 | 2 | 1 | 2 | 7 | 0 | 77 |
| Grady Graham #3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Caleb Sullivan #5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jack Thelemann #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rigo Mendez #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Williams #23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Joe Lewis #31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Will Adams #33 | 0 | 0 | 0 | 0 | 3 | 0 | 24 |
| Hunter Vinkemeier #41 | 2 | 0 | 0 | 0 | 4 | 0 | 34 |
| Lucas Kahlow #55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| AJ Deen #1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Dom Olson #2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Calvin Nissen #3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Brooks Gilliland #4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mack Gilliland #11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brock Holland #13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sean Lassahn #23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zander Hanna #25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rebounds
| Total | 9 | 34 | 43 |
| Grady Graham #3 | 0 | 1 | 1 |
| Caleb Sullivan #5 | 0 | 1 | 1 |
| Jack Thelemann #11 | 2 | 1 | 3 |
| Rigo Mendez #13 | 0 | 0 | 0 |
| Sebastian Williams #23 | 1 | 3 | 4 |
| Joe Lewis #31 | 0 | 7 | 7 |
| Will Adams #33 | 0 | 3 | 3 |
| Hunter Vinkemeier #41 | 6 | 17 | 23 |
| Lucas Kahlow #55 | 0 | 1 | 1 |
Rebounds
| Total | 0 | 0 | 29 |
| AJ Deen #1 | 0 | 0 | 6 |
| Dom Olson #2 | 0 | 0 | 2 |
| Calvin Nissen #3 | 0 | 0 | 1 |
| Fynn Baumann #5 | 0 | 0 | 3 |
| Brendan Schmidt #10 | 0 | 0 | 4 |
| Mack Gilliland #11 | 0 | 0 | 2 |
| Brock Holland #13 | 0 | 0 | 9 |
| Zander Hanna #25 | 0 | 0 | 2 |
Miscellaneous
| Total | 13 | 0 | 6 | 3 | 0 | 0 |
| Grady Graham #3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Caleb Sullivan #5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Thelemann #11 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rigo Mendez #13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Williams #23 | 0 | 0 | 2 | 0 | 0 | 0 |
| Joe Lewis #31 | 3 | 0 | 0 | 0 | 0 | 0 |
| Will Adams #33 | 3 | 0 | 2 | 0 | 0 | 0 |
| Hunter Vinkemeier #41 | 3 | 0 | 0 | 3 | 0 | 0 |
| Lucas Kahlow #55 | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 13 | 0 | 11 | 0 | 0 | 0 |
| AJ Deen #1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Calvin Nissen #3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brooks Gilliland #4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Brendan Schmidt #10 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mack Gilliland #11 | 3 | 0 | 2 | 0 | 0 | 0 |
| Brock Holland #13 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sean Lassahn #23 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zander Hanna #25 | 1 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 2 | 0 |
| Field Goals Attempted | 2 | 0 |
| Free Throws Made | 1 | 0 |
| Free Throws Attempted | 2 | 0 |
| Three Points Made | 7 | 0 |
| Three Points Attempted | 0 | 0 |
| Total Points | 77 | 58 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 9 | 0 |
| Defensive Rebounds | 34 | 0 |
| Rebounds | 43 | 29 |
Miscellaneous | ||
|---|---|---|
| Assists | 13 | 13 |
| Turnovers | 0 | 0 |
| Steals | 6 | 11 |
| Blocks | 3 | 0 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

