North Lakes vs The International School of Minnesota/Chesterton Academy Boys Basketball Game
Boys Basketball Hub
Team | 1 | 2 | F |
|---|---|---|---|
| North Lakes | 0 | 57 | 57 |
| The International School of Minnesota/Chesterton Academy | 0 | 53 | 53 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 19 | 74 | 9 | 21 | 10 | 33 | 57 |
| Micah Molitor #0 | 5 | 14 | 0 | 0 | 4 | 8 | 14 |
| Camilo Ironshell #1 | 3 | 17 | 1 | 6 | 1 | 3 | 8 |
| Zach Levoir #2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
| Micah Schock #3 | 5 | 15 | 0 | 1 | 3 | 8 | 13 |
| Levi Molitor #4 | 4 | 21 | 6 | 10 | 1 | 10 | 15 |
| Wyatt Banks #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitry Morgan #22 | 1 | 3 | 1 | 2 | 1 | 3 | 4 |
| Mason Olson #31 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Josiah Robinson #54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 21 | 64 | 8 | 16 | 3 | 8 | 53 |
| Jack Mitchell #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Miller #2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| Frank Tupper #3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cooley #4 | 3 | 19 | 2 | 3 | 0 | 1 | 8 |
| Matthew Dillon #5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Andrew Spanton #10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Spencer Tupper #11 | 0 | 9 | 1 | 2 | 0 | 0 | 1 |
| Vance Sabers #12 | 3 | 7 | 3 | 5 | 3 | 6 | 12 |
| Greg Hovey #23 | 14 | 21 | 2 | 3 | 0 | 0 | 30 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 18 | 30 | 48 |
| Micah Molitor #0 | 2 | 7 | 9 |
| Camilo Ironshell #1 | 4 | 4 | 8 |
| Zach Levoir #2 | 2 | 0 | 2 |
| Micah Schock #3 | 3 | 7 | 10 |
| Levi Molitor #4 | 5 | 3 | 8 |
| Wyatt Banks #21 | 0 | 1 | 1 |
| Dimitry Morgan #22 | 2 | 1 | 3 |
| Mason Olson #31 | 0 | 7 | 7 |
| Josiah Robinson #54 | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 12 | 31 | 43 |
| Jack Mitchell #1 | 0 | 1 | 1 |
| Peter Miller #2 | 1 | 3 | 4 |
| Frank Tupper #3 | 0 | 1 | 1 |
| Ryan Cooley #4 | 2 | 2 | 4 |
| Matthew Dillon #5 | 0 | 5 | 5 |
| Andrew Spanton #10 | 1 | 1 | 2 |
| Spencer Tupper #11 | 1 | 8 | 9 |
| Vance Sabers #12 | 0 | 0 | 0 |
| Greg Hovey #23 | 7 | 10 | 17 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 15 | 20 | 12 | 5 | 19 | 0 |
| Micah Molitor #0 | 1 | 3 | 0 | 0 | 2 | 0 |
| Camilo Ironshell #1 | 2 | 4 | 2 | 0 | 4 | 0 |
| Zach Levoir #2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Micah Schock #3 | 5 | 4 | 5 | 1 | 5 | 0 |
| Levi Molitor #4 | 5 | 7 | 4 | 3 | 4 | 0 |
| Wyatt Banks #21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitry Morgan #22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Olson #31 | 1 | 2 | 1 | 1 | 1 | 0 |
| Josiah Robinson #54 | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 12 | 1 | 0 | 0 |
| Jack Mitchell #1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Miller #2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Frank Tupper #3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Cooley #4 | 6 | 0 | 4 | 0 | 0 | 0 |
| Matthew Dillon #5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Spanton #10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Tupper #11 | 2 | 0 | 3 | 0 | 0 | 0 |
| Vance Sabers #12 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greg Hovey #23 | 2 | 0 | 2 | 1 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 70 | 53 |
| Field Goals Made | 19 | 21 |
| Field Goals Attempted | 74 | 64 |
| Field Goals Percent | 25.68% | 32.81% |
| Free Throws Made | 9 | 8 |
| Free Throws Attempted | 21 | 16 |
| Free Throws Percent | 42.86% | 50% |
| Three Points Made | 10 | 3 |
| Three Points Attempted | 33 | 8 |
| Three Points Percent | 30.30% | 37.50% |
| Total Points | 70 | 53 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 48 | 43 |
| Offensive Rebounds | 18 | 12 |
| Defensive Rebounds | 30 | 31 |
| Rebounds | 48 | 43 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 15 | 14 |
| Assists Per Game | 15 | 14 |
| Turnovers | 20 | 0 |
| Turnovers Per Game | 20 | 0 |
| Steals | 12 | 12 |
| Steals Per Game | 12 | 12 |
| Blocks | 5 | 1 |
| Blocks Per Game | 5 | 1 |
| Fouls | 19 | 0 |
| Avg Fouls Per Game | 19 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

