McGregor vs Cromwell-Wright Boys Basketball Game
Boys Basketball Hub
mcgrgr
CROM
Team | 1 | 2 | F |
|---|---|---|---|
| McGregor | 15 | 45 | 60 |
| Cromwell-Wright | 20 | 32 | 52 |
Scoring
| Total | 20 | 47 | 16 | 22 | 4 | 9 | 60 |
| Jax Henderson #1 | 2 | 3 | 2 | 2 | 0 | 1 | 6 |
| Garrett Guida #2 | 7 | 17 | 3 | 4 | 4 | 7 | 21 |
| Cooper Geyen #3 | 4 | 7 | 8 | 12 | 0 | 1 | 16 |
| Clayton Moser #5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Brekyn Dalchow #11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cody Danielowski #21 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Hunter Rubich #22 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| Owen Serfling #24 | 4 | 11 | 2 | 2 | 0 | 0 | 10 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
| Total | 13 | 31 | 44 |
| Jax Henderson #1 | 0 | 4 | 4 |
| Garrett Guida #2 | 2 | 7 | 9 |
| Cooper Geyen #3 | 3 | 10 | 13 |
| Clayton Moser #5 | 1 | 2 | 3 |
| Brekyn Dalchow #11 | 0 | 1 | 1 |
| Cody Danielowski #21 | 1 | 1 | 2 |
| Hunter Rubich #22 | 3 | 3 | 6 |
| Owen Serfling #24 | 3 | 3 | 6 |
Rebounds
| Total | 0 | 0 | 0 |
Miscellaneous
| Total | 10 | 18 | 4 | 1 | 5 | 0 |
| Jax Henderson #1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Garrett Guida #2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Cooper Geyen #3 | 1 | 5 | 1 | 1 | 1 | 0 |
| Clayton Moser #5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brekyn Dalchow #11 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Danielowski #21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Rubich #22 | 0 | 1 | 0 | 0 | 1 | 0 |
| Owen Serfling #24 | 3 | 4 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 20 | 19 |
| Field Goals Attempted | 47 | 62 |
| Free Throws Made | 16 | 1 |
| Free Throws Attempted | 22 | 4 |
| Three Points Made | 4 | 13 |
| Three Points Attempted | 9 | 47 |
| Total Points | 60 | 52 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 13 | 9 |
| Defensive Rebounds | 31 | 13 |
| Rebounds | 44 | 22 |
Miscellaneous | ||
|---|---|---|
| Assists | 10 | 16 |
| Turnovers | 18 | 7 |
| Steals | 4 | 12 |
| Blocks | 1 | 0 |
| Fouls | 5 | 15 |
| Technical Fouls | 0 | 0 |
Player |
|---|

