Rochester Lourdes vs Cannon Falls Boys Basketball Game
Boys Basketball Hub
rochld
canfal
Team | 1 | 2 | T |
|---|---|---|---|
| Rochester Lourdes | 34 | 32 | 66 |
| Cannon Falls | 37 | 34 | 71 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 | 0 | 66 | ||
| 2 | Owen Streefland | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 11 | Isaiah Williams | 0 | 0 | 0 | 0 | 5 | 0 | 28 |
| 20 | Michael Sieve | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 21 | Aaron Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Eli Hust | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 23 | Caleb Williams | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kingsley Ogbonnaya | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 71 | ||
| Ryan Hjellming | 0 | 0 | 0 | 0 | 4 | 0 | 21 | |
| Brooks Rechtzigel | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Rylan Berg | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Mile Rechtzigel | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Abram Tennessen | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
| Tyler Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 66 | 71 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 7 | 5 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 66 | 71 |
Rebounds | ||
|---|---|---|
| Games Played | 0 | 0 |
| Rebounds Per Game | ||
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 0 | 0 |
| Assists | 0 | 0 |
| Assists Per Game | ||
| Turnovers | 0 | 0 |
| Turnovers Per Game | ||
| Steals | 0 | 0 |
| Steals Per Game | ||
| Blocks | 0 | 0 |
| Blocks Per Game | ||
| Fouls | 0 | 0 |
| Avg Fouls Per Game | ||
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 0 | 0 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 66 | 71 |

