Twin Cities Academy vs The International School of Minnesota/Chesterton Academy Boys Basketball Game
Boys Basketball Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Twin Cities Academy | 0 | 70 | 70 |
| The International School of Minnesota/Chesterton Academy | 0 | 39 | 39 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 13 | 24 | 1 | 2 | 10 | 17 | 70 |
| Germany Garcia #1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jamarrion Atkins #2 | 3 | 5 | 0 | 0 | 3 | 5 | 17 |
| Marvin Jackson #4 | 3 | 6 | 0 | 0 | 0 | 0 | 6 |
| Jahlil Martin #5 | 2 | 6 | 0 | 0 | 0 | 0 | 4 |
| Anthony Finberg #10 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Jake Stiele #11 | 3 | 5 | 1 | 2 | 7 | 10 | 28 |
| Randy Carter #15 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Adam Tarpehdoe #21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jamie Tossey #22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Prince Normil #44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 16 | 48 | 6 | 12 | 1 | 8 | 39 |
| Jack Mitchell #1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Peter Miller #2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frank Tupper #3 | 2 | 6 | 0 | 0 | 0 | 0 | 4 |
| Ryan Cooley #4 | 5 | 10 | 1 | 2 | 0 | 1 | 11 |
| Matthew Dillon #5 | 3 | 6 | 0 | 0 | 1 | 1 | 7 |
| Andrew Spanton #10 | 2 | 5 | 3 | 4 | 0 | 0 | 7 |
| Spencer Tupper #11 | 2 | 5 | 1 | 2 | 0 | 0 | 5 |
| Vance Sabers #12 | 0 | 6 | 0 | 0 | 0 | 6 | 0 |
| Louis Havlicek #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Hovey #23 | 2 | 7 | 1 | 4 | 0 | 0 | 5 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 43 |
| Germany Garcia #1 | 0 | 0 | 8 |
| Jamarrion Atkins #2 | 0 | 0 | 3 |
| Jay Tamba #3 | 0 | 0 | 0 |
| Marvin Jackson #4 | 0 | 0 | 3 |
| Jahlil Martin #5 | 0 | 0 | 5 |
| Anthony Finberg #10 | 0 | 0 | 3 |
| Jake Stiele #11 | 0 | 0 | 5 |
| Randy Carter #15 | 0 | 0 | 5 |
| Dominick High Jr. #20 | 0 | 0 | 0 |
| Adam Tarpehdoe #21 | 0 | 0 | 2 |
| Jamie Tossey #22 | 0 | 0 | 5 |
| Elijah Carter #25 | 0 | 0 | 0 |
| Prince Normil #44 | 0 | 0 | 4 |
| King Normil #45 | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 12 | 23 | 35 |
| Jack Mitchell #1 | 0 | 2 | 2 |
| Peter Miller #2 | 2 | 0 | 2 |
| Frank Tupper #3 | 1 | 1 | 2 |
| Ryan Cooley #4 | 2 | 1 | 3 |
| Matthew Dillon #5 | 2 | 3 | 5 |
| Andrew Spanton #10 | 2 | 3 | 5 |
| Spencer Tupper #11 | 2 | 5 | 7 |
| Vance Sabers #12 | 0 | 1 | 1 |
| Louis Havlicek #22 | 0 | 0 | 0 |
| Greg Hovey #23 | 1 | 7 | 8 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 17 | 8 | 0 | 0 |
| Germany Garcia #1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Jamarrion Atkins #2 | 1 | 0 | 4 | 3 | 0 | 0 |
| Jay Tamba #3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Jackson #4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jahlil Martin #5 | 2 | 0 | 2 | 0 | 0 | 0 |
| Anthony Finberg #10 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jake Stiele #11 | 3 | 0 | 3 | 3 | 0 | 0 |
| Randy Carter #15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick High Jr. #20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Tarpehdoe #21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Tossey #22 | 2 | 0 | 2 | 0 | 0 | 0 |
| Elijah Carter #25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Normil #44 | 0 | 0 | 0 | 0 | 0 | 0 |
| King Normil #45 | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 8 | 3 | 0 | 0 |
| Jack Mitchell #1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Peter Miller #2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frank Tupper #3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cooley #4 | 5 | 0 | 3 | 0 | 0 | 0 |
| Matthew Dillon #5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Spanton #10 | 0 | 0 | 2 | 0 | 0 | 0 |
| Spencer Tupper #11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Sabers #12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Havlicek #22 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Hovey #23 | 2 | 0 | 1 | 3 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 70 | 39 |
| Field Goals Made | 13 | 16 |
| Field Goals Attempted | 24 | 48 |
| Field Goals Percent | 54.17% | 33.33% |
| Free Throws Made | 1 | 6 |
| Free Throws Attempted | 2 | 12 |
| Free Throws Percent | 50% | 50% |
| Three Points Made | 10 | 1 |
| Three Points Attempted | 17 | 8 |
| Three Points Percent | 58.82% | 12.50% |
| Total Points | 70 | 39 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 43 | 35 |
| Offensive Rebounds | 0 | 12 |
| Defensive Rebounds | 0 | 23 |
| Rebounds | 43 | 35 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 9 | 10 |
| Assists Per Game | 9 | 10 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 17 | 8 |
| Steals Per Game | 17 | 8 |
| Blocks | 8 | 3 |
| Blocks Per Game | 8 | 3 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

