Park Center vs Apple Valley Boys Basketball Game
Boys Basketball Hub
prkcnt
appvly
Team | 1 | 2 | F |
|---|---|---|---|
| Park Center | 42 | 30 | 72 |
| Apple Valley | 40 | 56 | 96 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 39 | 74 | 10 | 13 | 6 | 16 | 94 |
| Tylan Ward #0 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
| Jaedin Williams #2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Quintin Lewis #4 | 3 | 7 | 0 | 0 | 0 | 0 | 6 |
| Trey Parker #5 | 8 | 17 | 3 | 3 | 3 | 9 | 22 |
| Amine Maouzoun #14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Camare Young #20 | 14 | 20 | 2 | 4 | 0 | 2 | 30 |
| Kellen Britt #22 | 4 | 6 | 0 | 0 | 0 | 0 | 8 |
| Ryan Christiansen #32 | 3 | 5 | 3 | 4 | 1 | 1 | 10 |
| Tyrese Hutton #42 | 4 | 7 | 2 | 2 | 2 | 2 | 12 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 11 | 30 | 41 |
| Tylan Ward #0 | 3 | 2 | 5 |
| Jaedin Williams #2 | 0 | 1 | 1 |
| Quintin Lewis #4 | 0 | 2 | 2 |
| Trey Parker #5 | 0 | 8 | 8 |
| Amine Maouzoun #14 | 0 | 1 | 1 |
| Camare Young #20 | 2 | 3 | 5 |
| Kellen Britt #22 | 1 | 4 | 5 |
| Ryan Christiansen #32 | 5 | 6 | 11 |
| Tyrese Hutton #42 | 0 | 3 | 3 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 21 | 0 | 15 | 4 | 0 | 0 |
| Tylan Ward #0 | 7 | 0 | 4 | 1 | 0 | 0 |
| Jaedin Williams #2 | 3 | 0 | 3 | 0 | 0 | 0 |
| Quintin Lewis #4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trey Parker #5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Amine Maouzoun #14 | 0 | 0 | 0 | 1 | 0 | 0 |
| Camare Young #20 | 5 | 0 | 3 | 0 | 0 | 0 |
| Kellen Britt #22 | 0 | 0 | 2 | 1 | 0 | 0 |
| Ryan Christiansen #32 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyrese Hutton #42 | 1 | 0 | 0 | 1 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 39 |
| Field Goals Attempted | 0 | 74 |
| Free Throws Made | 0 | 10 |
| Free Throws Attempted | 0 | 13 |
| Three Points Made | 0 | 6 |
| Three Points Attempted | 0 | 16 |
| Total Points | 0 | 94 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 11 |
| Defensive Rebounds | 0 | 30 |
| Rebounds | 0 | 41 |
Miscellaneous | ||
|---|---|---|
| Assists | 0 | 21 |
| Turnovers | 0 | 0 |
| Steals | 0 | 15 |
| Blocks | 0 | 4 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

