Foley vs Kimball Area Boys Basketball Game
Boys Basketball Hub
foley
kimbal
Foley vs Kimball Area
December 12, 2025 • Kimball High School
Team | 1 | 2 | F |
|---|---|---|---|
| Foley | 0 | 63 | 63 |
| Kimball Area | 0 | 44 | 44 |
Scoring
| Total | 24 | 63 | 10 | 21 | 5 | 24 | 63 |
| William Lyrenmann #1 | 3 | 9 | 0 | 0 | 0 | 3 | 6 |
| Noah Ludwig #2 | 4 | 12 | 1 | 1 | 4 | 11 | 13 |
| Jack Abfalter #3 | 4 | 10 | 2 | 4 | 1 | 5 | 11 |
| Dane Wheeler #5 | 7 | 13 | 4 | 7 | 0 | 3 | 18 |
| Evan Lamberg #13 | 5 | 8 | 2 | 5 | 0 | 0 | 12 |
| Tylar Thurston #21 | 1 | 3 | 0 | 2 | 0 | 0 | 2 |
| Jordan Lewandowski #23 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
| Evan Ryan #32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Foster #33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Bly #34 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
| Total | 9 | 17 | 26 |
| William Lyrenmann #1 | 1 | 1 | 2 |
| Noah Ludwig #2 | 0 | 2 | 2 |
| Jack Abfalter #3 | 0 | 3 | 3 |
| Dane Wheeler #5 | 0 | 4 | 4 |
| Evan Lamberg #13 | 4 | 3 | 7 |
| Tylar Thurston #21 | 2 | 2 | 4 |
| Jordan Lewandowski #23 | 0 | 1 | 1 |
| Evan Ryan #32 | 0 | 0 | 0 |
| Carson Foster #33 | 0 | 1 | 1 |
| Xander Bly #34 | 2 | 0 | 2 |
Rebounds
| Total | 0 | 0 | 0 |
Miscellaneous
| Total | 12 | 0 | 21 | 2 | 0 | 0 |
| William Lyrenmann #1 | 6 | 0 | 2 | 0 | 0 | 0 |
| Noah Ludwig #2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jack Abfalter #3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dane Wheeler #5 | 2 | 0 | 8 | 1 | 0 | 0 |
| Evan Lamberg #13 | 2 | 0 | 2 | 1 | 0 | 0 |
| Tylar Thurston #21 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jordan Lewandowski #23 | 0 | 0 | 3 | 0 | 0 | 0 |
| Evan Ryan #32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Foster #33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Bly #34 | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 24 | 0 |
| Field Goals Attempted | 63 | 0 |
| Free Throws Made | 10 | 0 |
| Free Throws Attempted | 21 | 0 |
| Three Points Made | 5 | 0 |
| Three Points Attempted | 24 | 0 |
| Total Points | 63 | 0 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 9 | 0 |
| Defensive Rebounds | 17 | 0 |
| Rebounds | 26 | 0 |
Miscellaneous | ||
|---|---|---|
| Assists | 12 | 0 |
| Turnovers | 0 | 0 |
| Steals | 21 | 0 |
| Blocks | 2 | 0 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

