Academy of Holy Angels vs Blake Boys Basketball Game
Boys Basketball Hub
AHA
blake
Team | 1 | 2 | T |
|---|---|---|---|
| Academy of Holy Angels | 37 | 39 | 76 |
| Blake | 33 | 24 | 57 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| Rhikenzo Lee #1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Anderson Stark #3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Blake Nixon #5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jake Winston #10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Peter Koenig #14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Arjun Jain #15 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Izaak DePoint #23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Aiden Wilson #3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Micah Wagoner #4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Benji Dillon #10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Niles Bennett #12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Carson McMichael #14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| George Stockwell #20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ben Johnson #22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Trameill White #24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 76 | 57 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 76 | 57 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

