Kenyon-Wanamingo vs Lewiston-Altura Boys Basketball Game
Boys Basketball Hub
kenwan
lewis
Team | 1 | 2 | F |
|---|---|---|---|
| Kenyon-Wanamingo | 32 | 39 | 71 |
| Lewiston-Altura | 44 | 50 | 94 |
Scoring
| Total | 0 | 0 | 0 | 0 | 4 | 0 | 71 |
| Carson Senn #1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Padraig Vizina #2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaydan Carroll #10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Landen Johnson #13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Seth Aldorfer #15 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Eli Hedeen #21 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Andre Cortez #23 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Isaac Mills #25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Derek Syverson #44 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Scoring
| Total | 0 | 0 | 0 | 0 | 5 | 0 | 94 |
| Riley Wigdahl #2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tyson Prigge #4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Lincoln Oslie #5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Seth Lubinski #10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Cole Kennedy #11 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
| Gavin Bambenek #12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Bennett Bonow #20 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Gage Brommerich #23 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Payton Buytaert #24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 71 | 94 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 4 | 5 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 71 | 94 |
Rebounds | ||
|---|---|---|
| Games Played | 0 | 0 |
| Rebounds Per Game | ||
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 0 | 0 |
| Assists | 0 | 0 |
| Assists Per Game | ||
| Turnovers | 0 | 0 |
| Turnovers Per Game | ||
| Steals | 0 | 0 |
| Steals Per Game | ||
| Blocks | 0 | 0 |
| Blocks Per Game | ||
| Fouls | 0 | 0 |
| Avg Fouls Per Game | ||
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 0 | 0 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game |

