Underwood vs Bertha-Hewitt Boys Basketball Game
Boys Basketball Hub
undrwd
bertha
Team | 1 | 2 | T |
|---|---|---|---|
| Underwood | 0 | 78 | 78 |
| Bertha-Hewitt | 0 | 42 | 42 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 78 | ||
| 0 | Grady Shebeck | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 1 | Dax Risbrudt | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2 | Gabe Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 3 | Max Grove | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 4 | Kaden Schmieg | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Jakoby Shebeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brady Saurer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rowan Finseth | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | John Gronner | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Nate Geiszler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ayden Olson | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 22 | Casen LeRoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Drew Evavold | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 33 | Carter Knutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
No data available
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 8 | 24 | 32 | ||
| 0 | Grady Shebeck | 0 | 5 | 5 |
| 1 | Dax Risbrudt | 1 | 4 | 5 |
| 2 | Gabe Lindstrom | 3 | 2 | 5 |
| 3 | Max Grove | 0 | 4 | 4 |
| 4 | Kaden Schmieg | 0 | 3 | 3 |
| 5 | Jakoby Shebeck | 0 | 0 | 0 |
| 10 | Brady Saurer | 0 | 0 | 0 |
| 11 | Rowan Finseth | 1 | 2 | 3 |
| 12 | John Gronner | 0 | 0 | 0 |
| 13 | Nate Geiszler | 0 | 1 | 1 |
| 14 | Ayden Olson | 2 | 1 | 3 |
| 22 | Casen LeRoy | 0 | 0 | 0 |
| 24 | Drew Evavold | 1 | 2 | 3 |
| 33 | Carter Knutson | 0 | 0 | 0 |
Rebounds
No data available
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 17 | 12 | 18 | 4 | 0 | 0 | ||
| 0 | Grady Shebeck | 5 | 0 | 4 | 0 | 0 | 0 |
| 1 | Dax Risbrudt | 2 | 2 | 2 | 0 | 0 | 0 |
| 2 | Gabe Lindstrom | 0 | 2 | 0 | 1 | 0 | 0 |
| 3 | Max Grove | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Kaden Schmieg | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Jakoby Shebeck | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Brady Saurer | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rowan Finseth | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Gronner | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Nate Geiszler | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ayden Olson | 1 | 0 | 2 | 1 | 0 | 0 |
| 22 | Casen LeRoy | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Drew Evavold | 9 | 2 | 7 | 2 | 0 | 0 |
| 33 | Carter Knutson | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
No data available
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 78 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 78 | 0 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 32 | 0 |
| Offensive Rebounds | 8 | 0 |
| Defensive Rebounds | 24 | 0 |
| Rebounds | 32 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 17 | 0 |
| Assists Per Game | 17 | 0 |
| Turnovers | 12 | 0 |
| Turnovers Per Game | 12 | 0 |
| Steals | 18 | 0 |
| Steals Per Game | 18 | 0 |
| Blocks | 4 | 0 |
| Blocks Per Game | 4 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 0 |
| Minutes Played | 3:06 | 0:00 |
| Minutes Per Game | 186 | 0 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 78 | 42 |

