Lac qui Parle Valley vs Dawson-Boyd Boys Basketball Game
Boys Basketball Hub
lacqui
DawBoy
Team | 1 | 2 | F |
|---|---|---|---|
| Lac qui Parle Valley | 0 | 44 | 44 |
| Dawson-Boyd | 0 | 76 | 76 |
Scoring
| Orlando Avila #4 | 8 |
| Thomas Emmis #1 | 6 |
| Nolan Smith #11 | 6 |
| Tanner Kalas #14 | 5 |
| Json Iouanis #20 | 5 |
| Tucker Lines #22 | 4 |
| Elias Alonso #25 | 4 |
| Grant Bjerke #2 | 3 |
| Kaidyn Stender #3 | 3 |
| Gavin Tasto #5 | 0 |
| Tanner Tilbury #10 | 0 |
| Ian Nukufit #12 | 0 |
| Jackson Fernholz #13 | 0 |
| Sammarson Sepinon #21 | 0 |
| Noah Arndt #23 | 0 |
| Total | 44 |
Rebounds
| Total | 0 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 |
Scoring
| Jaxton Hastad #2 | 29 |
| Gunner Liebl #0 | 19 |
| Landon Malecek #1 | 9 |
| Carson Stratmoen #3 | 6 |
| Landon Kemen #20 | 3 |
| Carver Schwegel #4 | 2 |
| Caden Brent #5 | 2 |
| Cale Tufto #10 | 2 |
| Broady Nelson #21 | 2 |
| Cole Percy #35 | 2 |
| Total | 76 |
Rebounds
| Landon Malecek #1 | 4 | 3 | 7 |
| Jaxton Hastad #2 | 3 | 4 | 7 |
| Caden Brent #5 | 3 | 1 | 4 |
| Gunner Liebl #0 | 1 | 2 | 3 |
| Carson Stratmoen #3 | 1 | 1 | 2 |
| Carver Schwegel #4 | 2 | 0 | 2 |
| Total | 14 | 11 | 25 |
Miscellaneous
| Gunner Liebl #0 | 3 | 2 | 1 |
| Jaxton Hastad #2 | 3 | 2 | 1 |
| Cale Tufto #10 | 3 | 2 | 0 |
| Carson Stratmoen #3 | 2 | 1 | 0 |
| Caden Brent #5 | 1 | 2 | 0 |
| Landon Malecek #1 | 0 | 0 | 1 |
| Carver Schwegel #4 | 0 | 3 | 0 |
| Landon Kemen #20 | 0 | 0 | 0 |
| Broady Nelson #21 | 0 | 0 | 0 |
| Cole Percy #35 | 0 | 0 | 0 |
| Total | 12 | 12 | 3 |
Scoring Stats | ||
|---|---|---|
| Field Goals Made | 0 | 31 |
| Field Goals Attempted | 0 | 44 |
| Field Goals Percent | 0% | 70.45% |
| Free Throws Made | 0 | 5 |
| Free Throws Attempted | 0 | 7 |
| Free Throws Percent | 0% | 71.43% |
| Three Points Made | 0 | 3 |
| Three Points Attempted | 0 | 18 |
| Three Points Percent | 0% | 16.67% |
| Total Points | 44 | 76 |
Rebounds Stats | ||
|---|---|---|
| Offensive Rebounds | 0 | 14 |
| Defensive Rebounds | 0 | 11 |
| Rebounds | 0 | 25 |
Miscellaneous Stats | ||
|---|---|---|
| Assists | 0 | 12 |
| Turnovers | 0 | 4 |
| Steals | 0 | 12 |
| Blocks | 0 | 3 |
| Fouls | 0 | 9 |
| Technical Fouls | 0 | 0 |
Player Stats | ||
|---|---|---|
| Minutes Played | 0:00 | 0:00 |

