Marshall vs Delano Boys Basketball Game
Boys Basketball Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Marshall | 22 | 30 | 52 |
| Delano | 24 | 29 | 53 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| JR Vierstraete #0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Levi Maeyaert #5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Andrew Lee #12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ethan Wendorff #13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Patrick Morman #15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Pieper #23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oliver Voigt #30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Davion Xayarath #31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brody Riess #33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Elijah Engesser #0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Vinny Lucarelli #2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Brady Schultz #5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Griffin Pohlen #14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nate Nielsen #15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Tellers #32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Bjorn Stewart #35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 52 | 53 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 52 | 53 |
Rebounds | ||
|---|---|---|
| Games Played | 0 | 0 |
| Rebounds Per Game | ||
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 0 | 0 |
| Assists | 0 | 0 |
| Assists Per Game | ||
| Turnovers | 0 | 0 |
| Turnovers Per Game | ||
| Steals | 0 | 0 |
| Steals Per Game | ||
| Blocks | 0 | 0 |
| Blocks Per Game | ||
| Fouls | 0 | 0 |
| Avg Fouls Per Game | ||
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 0 | 0 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game |

