Elk River vs Rogers Boys Basketball Game
Boys Basketball Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Elk River | 34 | 39 | 73 |
| Rogers | 33 | 21 | 54 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 73 | ||
| 1 | Chase Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2 | David Balisidya | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 3 | Henry Rosenthal | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 4 | Nick Rebrovich | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Owen Ostmoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aiden Powell | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Dominic Webster | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | Jackson Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Amani Kuhl | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Kai Guse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brody Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 54 | ||
| 0 | Jason Lutgen | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | Collin Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Sam Plombon | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Malachi Feahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tucker Sawdey | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 10 | Jayden Nyaosi | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Israel Olowo | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Xyarien Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Jackson Fellows | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Jax Grover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nathan Schlechter | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Sam McAlpine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jackson Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 73 | 54 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 73 | 54 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 73 | 54 |

