Coon Rapids vs Westonka Boys Basketball Game
Boys Basketball Hub
crapid
wstnka
Team | 1 | 2 | T |
|---|---|---|---|
| Coon Rapids | 46 | 31 | 77 |
| Westonka | 21 | 31 | 52 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 29 | 0 | 11 | 0 | 8 | 0 | 77 | ||
| 1 | Nuraddin Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kieran Wymore | 8 | 0 | 3 | 0 | 3 | 0 | 22 |
| 4 | Aden Crooks | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 5 | Cody Dagogo | 5 | 0 | 1 | 0 | 0 | 0 | 11 |
| 11 | Imran Mohammed | 3 | 0 | 3 | 0 | 1 | 0 | 10 |
| 12 | Isaiah Rainey | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| 15 | Kamerin Rainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joey Walker | 5 | 0 | 1 | 0 | 0 | 0 | 11 |
| 24 | Ahmad Koneh | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 25 | Payton Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kyler Carlson | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 44 | Jadon Ekoue | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 52 | ||
| 0 | Cole Lesage | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2 | Will Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mika James | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 11 | Blake Reinbold | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Reese Otto | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | Marcus Lessor | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 43 | Andrew Hoisington | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 0 | 0 | 37 | ||
| 1 | Nuraddin Mohammed | 0 | 0 | 2 |
| 3 | Kieran Wymore | 0 | 0 | 1 |
| 4 | Aden Crooks | 0 | 0 | 4 |
| 5 | Cody Dagogo | 0 | 0 | 8 |
| 11 | Imran Mohammed | 0 | 0 | 7 |
| 12 | Isaiah Rainey | 0 | 0 | 3 |
| 15 | Kamerin Rainey | 0 | 0 | 1 |
| 21 | Joey Walker | 0 | 0 | 4 |
| 24 | Ahmad Koneh | 0 | 0 | 0 |
| 25 | Payton Johnson | 0 | 0 | 1 |
| 32 | Kyler Carlson | 0 | 0 | 0 |
| 44 | Jadon Ekoue | 0 | 0 | 6 |
Rebounds
No data available
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 15 | 0 | 15 | 2 | 0 | 0 | ||
| 1 | Nuraddin Mohammed | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kieran Wymore | 3 | 0 | 3 | 0 | 0 | 0 |
| 4 | Aden Crooks | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Cody Dagogo | 5 | 0 | 3 | 0 | 0 | 0 |
| 11 | Imran Mohammed | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Isaiah Rainey | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kamerin Rainey | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joey Walker | 2 | 0 | 5 | 1 | 0 | 0 |
| 24 | Ahmad Koneh | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Payton Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kyler Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jadon Ekoue | 2 | 0 | 1 | 1 | 0 | 0 |
Miscellaneous
No data available
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 77 | 52 |
| Field Goals Made | 29 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 11 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 8 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 77 | 52 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 37 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 37 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 15 | 0 |
| Assists Per Game | 15 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 15 | 0 |
| Steals Per Game | 15 | 0 |
| Blocks | 2 | 0 |
| Blocks Per Game | 2 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 5 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 77 | 52 |

