Zumbrota-Mazeppa vs Kasson-Mantorville Boys Basketball Game
Boys Basketball Hub
zummaz
kasman
Team | 1 | 2 | F |
|---|---|---|---|
| Zumbrota-Mazeppa | 41 | 46 | 87 |
| Kasson-Mantorville | 28 | 28 | 56 |
Scoring
| Ethan Miller #23 | 26 |
| Hudson Ohm #22 | 14 |
| Bakster Arendt #21 | 13 |
| Karsten Miller #35 | 11 |
| Aaron Miller #1 | 7 |
| Ryan Tesmer #24 | 5 |
| Grady Streit #4 | 3 |
| Gavin Stumpf #0 | 2 |
| Will Olsen #5 | 2 |
| Cooper Meyers #15 | 2 |
| Hadyn Boraas #33 | 2 |
| Total | 87 |
Scoring
| Noah Shubert #11 | 18 |
| Walker Fjerstad #5 | 9 |
| Nolan Lee #2 | 8 |
| Logan Inman #55 | 8 |
| Ian Kruckeberg #3 | 6 |
| Connor Himlie #23 | 5 |
| Chase Boelter #12 | 2 |
| Total | 56 |
Scoring Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 13 | 9 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 87 | 56 |
Rebounds Stats | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous Stats | ||
|---|---|---|
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player Stats | ||
|---|---|---|
| Minutes Played | 0:00 | 0:00 |

