New Life Academy vs Lakes International Language Academy Boys Basketball Game
Boys Basketball Hub
NLA
LILA
New Life Academy vs Lakes International Language Academy
December 22, 2025 • Lakes International Language Academy
Team | 1 | 2 | F |
|---|---|---|---|
| New Life Academy | 0 | 90 | 90 |
| Lakes International Language Academy | 0 | 41 | 41 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| John Norring #1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Zeke Lindahl #3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jeremiah Rupp #4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brayden Ressie #5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Josh Greene #10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grant Clausen #11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Evan Seaton #13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Collin Michaelis #20 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Will Rupp #21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Hudson #23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Cam Karasek #24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dylan Wall #25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Scoring
| Total | 17 | 53 | 1 | 6 | 6 | 20 | 41 |
| Jackson Dowd #1 | 8 | 24 | 0 | 0 | 5 | 11 | 21 |
| Brevick Gunderson #3 | 3 | 5 | 0 | 0 | 0 | 1 | 6 |
| Jagger Dowd #4 | 0 | 6 | 0 | 2 | 0 | 3 | 0 |
| Blayne Pludeman #11 | 1 | 5 | 0 | 0 | 1 | 3 | 3 |
| Aksel Gunderson #12 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Owen Davis #25 | 1 | 2 | 1 | 4 | 0 | 0 | 3 |
| Maliki Dorschner #41 | 3 | 8 | 0 | 0 | 0 | 0 | 6 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 3 | 10 | 28 |
| Jackson Dowd #1 | 0 | 0 | 4 |
| Brevick Gunderson #3 | 0 | 1 | 1 |
| Jagger Dowd #4 | 0 | 0 | 0 |
| Blayne Pludeman #11 | 3 | 6 | 9 |
| Aksel Gunderson #12 | 0 | 0 | 0 |
| Owen Davis #25 | 0 | 0 | 11 |
| Maliki Dorschner #41 | 0 | 3 | 3 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 7 | 0 | 7 | 0 | 0 | 0 |
| Jackson Dowd #1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Brevick Gunderson #3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jagger Dowd #4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blayne Pludeman #11 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aksel Gunderson #12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Davis #25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maliki Dorschner #41 | 1 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 17 |
| Field Goals Attempted | 0 | 53 |
| Free Throws Made | 0 | 1 |
| Free Throws Attempted | 0 | 6 |
| Three Points Made | 0 | 6 |
| Three Points Attempted | 0 | 20 |
| Total Points | 90 | 41 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 3 |
| Defensive Rebounds | 0 | 10 |
| Rebounds | 0 | 28 |
Miscellaneous | ||
|---|---|---|
| Assists | 0 | 7 |
| Turnovers | 0 | 0 |
| Steals | 0 | 7 |
| Blocks | 0 | 0 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

