Martin County West vs New Richland-Hartland-Ellendale-Geneva Boys Basketball Game
Boys Basketball Hub
martin
NRHEG
Team | 1 | 2 | F |
|---|---|---|---|
| Martin County West | 22 | 25 | 47 |
| New Richland-Hartland-Ellendale-Geneva | 33 | 38 | 71 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| AJ Deen #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Olson #2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Calvin Nissen #3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Brooks Gilliland #4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Fynn Baumann #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Schmidt #10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Mack Gilliland #11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brock Holland #13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sean Lassahn #23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zander Hanna #25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 0 | 0 | 43 |
| AJ Deen #1 | 0 | 0 | 7 |
| Dom Olson #2 | 0 | 0 | 0 |
| Calvin Nissen #3 | 0 | 0 | 0 |
| Brooks Gilliland #4 | 0 | 0 | 8 |
| Fynn Baumann #5 | 0 | 0 | 1 |
| Brendan Schmidt #10 | 0 | 0 | 6 |
| Mack Gilliland #11 | 0 | 0 | 4 |
| Brock Holland #13 | 0 | 0 | 8 |
| Sean Lassahn #23 | 0 | 0 | 3 |
| Zander Hanna #25 | 0 | 0 | 6 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 15 | 0 | 16 | 3 | 0 | 0 |
| AJ Deen #1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dom Olson #2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Calvin Nissen #3 | 0 | 0 | 4 | 0 | 0 | 0 |
| Brooks Gilliland #4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Fynn Baumann #5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Schmidt #10 | 4 | 0 | 1 | 3 | 0 | 0 |
| Mack Gilliland #11 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brock Holland #13 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sean Lassahn #23 | 4 | 0 | 3 | 0 | 0 | 0 |
| Zander Hanna #25 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Total Points | 0 | 71 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 43 |
Miscellaneous | ||
|---|---|---|
| Assists | 0 | 15 |
| Turnovers | 0 | 0 |
| Steals | 0 | 16 |
| Blocks | 0 | 3 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

