New Prague vs Academy of Holy Angels Boys Basketball Game
Boys Basketball Hub
nwprag
AHA
Team | 1 | 2 | T |
|---|---|---|---|
| New Prague | 0 | 70 | 70 |
| Academy of Holy Angels | 0 | 80 | 80 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Adam Lee #2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Andrew King #3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Alex Meyer #4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Carter Den Hartog #5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Myles Tietz #10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jack Kahnke #12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Isaiah Gaffke #22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Rhikenzo Lee #1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Daniel Devine #2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Blake Nixon #5 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Jake Winston #10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Peter Koenig #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arjun Jain #15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Elias DeCrans #22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Izaak DePoint #23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 70 | 80 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 70 | 80 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

