Farmington vs Apple Valley Boys Basketball Game
Boys Basketball Hub
FARM
appvly
Team | 1 | 2 | T |
|---|---|---|---|
| Farmington | 31 | 41 | 72 |
| Apple Valley | 38 | 29 | 67 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 26 | 60 | 5 | 9 | 10 | 26 | 67 |
| Tylan Ward #0 | 5 | 6 | 0 | 0 | 0 | 0 | 10 |
| Quintin Lewis #4 | 2 | 4 | 1 | 2 | 0 | 1 | 5 |
| Trey Parker #5 | 10 | 20 | 3 | 5 | 6 | 13 | 29 |
| Giovanni Horton #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amine Maouzoun #14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camare Young #20 | 6 | 15 | 0 | 0 | 2 | 5 | 14 |
| Ryan Christiansen #32 | 2 | 7 | 0 | 0 | 1 | 3 | 5 |
| Tyrese Hutton #42 | 1 | 7 | 1 | 2 | 1 | 4 | 4 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 6 | 30 | 36 |
| Tylan Ward #0 | 2 | 1 | 3 |
| Quintin Lewis #4 | 0 | 1 | 1 |
| Trey Parker #5 | 0 | 5 | 5 |
| Giovanni Horton #11 | 0 | 0 | 0 |
| Amine Maouzoun #14 | 0 | 0 | 0 |
| Camare Young #20 | 0 | 5 | 5 |
| Ryan Christiansen #32 | 1 | 11 | 12 |
| Tyrese Hutton #42 | 3 | 7 | 10 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 6 | 3 | 0 | 0 |
| Tylan Ward #0 | 8 | 0 | 1 | 0 | 0 | 0 |
| Quintin Lewis #4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Parker #5 | 4 | 0 | 2 | 1 | 0 | 0 |
| Giovanni Horton #11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amine Maouzoun #14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camare Young #20 | 1 | 0 | 2 | 1 | 0 | 0 |
| Ryan Christiansen #32 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrese Hutton #42 | 3 | 0 | 1 | 1 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 0 | 67 |
| Field Goals Made | 0 | 26 |
| Field Goals Attempted | 0 | 60 |
| Field Goals Percent | 0% | 43.33% |
| Free Throws Made | 0 | 5 |
| Free Throws Attempted | 0 | 9 |
| Free Throws Percent | 0% | 55.56% |
| Three Points Made | 0 | 10 |
| Three Points Attempted | 0 | 26 |
| Three Points Percent | 0% | 38.46% |
| Total Points | 0 | 67 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 36 |
| Offensive Rebounds | 0 | 6 |
| Defensive Rebounds | 0 | 30 |
| Rebounds | 0 | 36 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 17 |
| Assists Per Game | 0 | 17 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 6 |
| Steals Per Game | 0 | 6 |
| Blocks | 0 | 3 |
| Blocks Per Game | 0 | 3 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 5 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

