Winona Cotter/Hope Lutheran vs Dover-Eyota Boys Basketball Game
Boys Basketball Hub
WCHL
dover
Team | 1 | 2 | F |
|---|---|---|---|
| Winona Cotter/Hope Lutheran | 34 | 43 | 77 |
| Dover-Eyota | 39 | 35 | 74 |
Scoring
| Total | 0 | 0 | 0 | 0 | 4 | 0 | 73 |
| Mason Dotterwick #1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Lewis Shira #2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Emmett Fitch #3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Isaac Meinke #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Gibson #5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Sawyer Wunderlich Teske #12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Logan Fritts #13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gedion Errthum #21 | 0 | 0 | 0 | 0 | 4 | 0 | 24 |
Scoring
| Total | 0 | 0 | 0 | 0 | 1 | 0 | 74 |
| Mat Matejka #0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Kellen Andring #1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Luke Meyers #2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Owen Wallace #5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jace Drilling #10 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Rowan Flaby #13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joel Skrukrud #21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Devyn Griebenow #25 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 0 | 0 | 0 |
| Mat Matejka #0 | 0 | 0 | 0 |
| Kellen Andring #1 | 0 | 0 | 0 |
| Luke Meyers #2 | 0 | 0 | 0 |
| Owen Wallace #5 | 0 | 0 | 0 |
| Jace Drilling #10 | 0 | 0 | 0 |
| Rowan Flaby #13 | 0 | 0 | 0 |
| Joel Skrukrud #21 | 0 | 0 | 0 |
| Devyn Griebenow #25 | 0 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Matejka #0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Andring #1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Meyers #2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wallace #5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Drilling #10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan Flaby #13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Skrukrud #21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devyn Griebenow #25 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Three Points Made | 4 | 1 |
| Three Points Attempted | 0 | 0 |
| Total Points | 77 | 74 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

