Bloomington Jefferson vs Southwest Christian Boys Basketball Game
Boys Basketball Hub
bjeff
SWCHS
Team | 1 | 2 | T |
|---|---|---|---|
| Bloomington Jefferson | 15 | 13 | 28 |
| Southwest Christian | 33 | 34 | 67 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Oliver McInerney #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Augustus Vollmuth #3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gavin Vanoverbeke #4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyson Steinhoff #5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jayden Santos-King #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Geisler #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Lunneborg #14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Li Schardin #15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dorian Ward #21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Carter Stephens #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Thoenen #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylen Miner #31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayub Siraj #33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elek Agar Baggett #35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Meier #40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jakob Boyum #42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Quigley #44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Walters #50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Talbot Jones #2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Carter Lawrence #4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Kipton Williams #5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jameson McCarthy #11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Zeph Buck #12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dylan Koepp #15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jed Streed #25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Burke #33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 28 | 67 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 28 | 67 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

