Two Harbors vs South Ridge Boys Basketball Game
Boys Basketball Hub
2hrbrs
SRIDGE
Team | 1 | 2 | T |
|---|---|---|---|
| Two Harbors | 23 | 20 | 43 |
| South Ridge | 48 | 32 | 80 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 12 | 17 | 5 | 0 | 43 |
| Carter Seeber #0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Carter Nelson #1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Zeke Gomez #3 | 0 | 0 | 2 | 3 | 2 | 0 | 10 |
| Ziggy Hietala #5 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
| Jace Gomez #11 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Noah Mecklin #12 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Ryan Stone #15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tommy DeChantal #21 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 13 | 21 | 5 | 0 | 80 |
| Brock Hilsgen #1 | 0 | 0 | 2 | 2 | 3 | 0 | 17 |
| Wyatt Swan #2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Isaac Coon #11 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| Parker Morse #20 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Gavin Willeck #22 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
| Theodore YellowRobe #23 | 0 | 0 | 1 | 3 | 1 | 0 | 9 |
| Blake Olson #24 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Finn Stroschein #25 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| Austin Olson #34 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| A Tondryk #40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 43 | 80 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 12 | 13 |
| Free Throws Attempted | 17 | 21 |
| Free Throws Percent | 70.59% | 61.90% |
| Three Points Made | 5 | 5 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 43 | 80 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

