La Crescent-Hokah vs Plainview-Elgin-Millville Boys Basketball Game
Boys Basketball Hub
lacres
plnvw
Team | 1 | 2 | F |
|---|---|---|---|
| La Crescent-Hokah | 37 | 19 | 56 |
| Plainview-Elgin-Millville | 35 | 43 | 78 |
Scoring
| Talan Einerwold #13 | 14 |
| Keaton Holter #30 | 12 |
| A'Jaydis Patschull #23 | 10 |
| Mason Conroy #22 | 9 |
| Keshawn Williams #3 | 8 |
| Austin Hill #12 | 3 |
| Total | 56 |
Rebounds
| Total | 0 | 0 | 0 |
Scoring
| Jack Schreiber | 22 |
| Bo Brinkman #22 | 19 |
| Caden Castle #20 | 18 |
| Logan Klavetter #5 | 6 |
| Hunter Busby #12 | 6 |
| Carson Hynes #55 | 4 |
| Jace Bantley #2 | 3 |
| Total | 78 |
Rebounds
| Bo Brinkman #22 | 0 | 0 | 16 |
| Jack Schreiber | 0 | 0 | 13 |
| Total | 0 | 0 | 29 |
Scoring Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 13 | 10 |
| Free Throws Attempted | 18 | 14 |
| Free Throws Percent | 72.22% | 71.43% |
| Three Points Made | 5 | 6 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 56 | 78 |
Rebounds Stats | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 29 |
Miscellaneous Stats | ||
|---|---|---|
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player Stats | ||
|---|---|---|
| Minutes Played | 0:00 | 0:00 |

