Roseau vs Badger/Greenbush-Middle River Boys Basketball Game
Boys Basketball Hub
RHS
BGMR
Team | 1 | 2 | T |
|---|---|---|---|
| Roseau | 35 | 45 | 80 |
| Badger/Greenbush-Middle River | 42 | 31 | 73 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 20 | 21 | 10 | 0 | 80 |
| Landon Baumgartner #0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Broten #1 | 1 | 0 | 0 | 0 | 4 | 0 | 14 |
| Jordan Borowicz #10 | 12 | 0 | 18 | 19 | 5 | 0 | 57 |
| Aiden Evitts #13 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tyler Marvin-Nichols #22 | 1 | 0 | 2 | 2 | 0 | 0 | 4 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 10 | 19 | 9 | 0 | 73 |
| Chase Lorenson #3 | 2 | 0 | 3 | 5 | 1 | 0 | 10 |
| Will Foss #10 | 2 | 0 | 3 | 6 | 2 | 0 | 13 |
| Adrian Nelson #20 | 8 | 0 | 0 | 0 | 5 | 0 | 31 |
| Austin Przekwas #24 | 0 | 0 | 3 | 6 | 0 | 0 | 3 |
| Micah Wahl #25 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| Levi Wahl #30 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Payton Gust #40 | 1 | 0 | 1 | 2 | 1 | 0 | 6 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 80 | 73 |
| Field Goals Made | 15 | 18 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 20 | 10 |
| Free Throws Attempted | 21 | 19 |
| Free Throws Percent | 95.24% | 52.63% |
| Three Points Made | 10 | 9 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 80 | 73 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

