McGregor vs Moose Lake/Willow River Boys Basketball Game
Boys Basketball Hub
mcgrgr
MLWR
Team | 1 | 2 | T |
|---|---|---|---|
| McGregor | 30 | 24 | 54 |
| Moose Lake/Willow River | 22 | 31 | 53 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 20 | 52 | 8 | 16 | 6 | 16 | 54 |
| Jax Henderson #1 | 2 | 6 | 0 | 0 | 0 | 2 | 4 |
| Garrett Guida #2 | 5 | 17 | 1 | 3 | 3 | 9 | 14 |
| Cooper Geyen #3 | 3 | 8 | 3 | 9 | 1 | 2 | 10 |
| Oliver Hawkinson #4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Clayton Moser #5 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| Brekyn Dalchow #11 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Donovan Barden #14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cody Danielowski #21 | 1 | 3 | 2 | 2 | 0 | 0 | 4 |
| Hunter Rubich #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Serfling #24 | 6 | 11 | 2 | 2 | 0 | 0 | 14 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 14 | 26 | 40 |
| Jax Henderson #1 | 0 | 1 | 1 |
| Garrett Guida #2 | 4 | 7 | 11 |
| Cooper Geyen #3 | 1 | 8 | 9 |
| Oliver Hawkinson #4 | 2 | 1 | 3 |
| Clayton Moser #5 | 3 | 1 | 4 |
| Brekyn Dalchow #11 | 0 | 0 | 0 |
| Donovan Barden #14 | 0 | 3 | 3 |
| Cody Danielowski #21 | 3 | 1 | 4 |
| Hunter Rubich #22 | 0 | 0 | 0 |
| Owen Serfling #24 | 1 | 4 | 5 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 13 | 17 | 6 | 3 | 12 | 0 |
| Jax Henderson #1 | 0 | 3 | 1 | 0 | 3 | 0 |
| Garrett Guida #2 | 2 | 8 | 3 | 0 | 2 | 0 |
| Cooper Geyen #3 | 7 | 1 | 1 | 2 | 3 | 0 |
| Oliver Hawkinson #4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Moser #5 | 0 | 2 | 1 | 0 | 3 | 0 |
| Brekyn Dalchow #11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Barden #14 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cody Danielowski #21 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hunter Rubich #22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Serfling #24 | 0 | 1 | 0 | 1 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 54 | 53 |
| Field Goals Made | 20 | 19 |
| Field Goals Attempted | 52 | 56 |
| Field Goals Percent | 38.46% | 33.93% |
| Free Throws Made | 8 | 7 |
| Free Throws Attempted | 16 | 12 |
| Free Throws Percent | 50% | 58.33% |
| Three Points Made | 6 | 8 |
| Three Points Attempted | 16 | 28 |
| Three Points Percent | 37.50% | 28.57% |
| Total Points | 54 | 53 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 40 | 29 |
| Offensive Rebounds | 14 | 10 |
| Defensive Rebounds | 26 | 19 |
| Rebounds | 40 | 29 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 13 | 12 |
| Assists Per Game | 13 | 12 |
| Turnovers | 17 | 8 |
| Turnovers Per Game | 17 | 8 |
| Steals | 6 | 12 |
| Steals Per Game | 6 | 12 |
| Blocks | 3 | 7 |
| Blocks Per Game | 3 | 7 |
| Fouls | 12 | 15 |
| Avg Fouls Per Game | 12 | 15 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

