Twin Cities Academy vs Hmong Academy Boys Basketball Game
Boys Basketball Hub
TCA
HmgAca
Twin Cities Academy vs Hmong Academy
January 15, 2026 • Hmong College Prep Academy
Team | 1 | 2 | F |
|---|---|---|---|
| Twin Cities Academy | 57 | 32 | 89 |
| Hmong Academy | 32 | 22 | 54 |
Scoring
| Total | 10 | 15 | 0 | 0 | 4 | 9 | 89 |
| Germany Garcia #1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jamarrion Atkins #2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jay Tamba #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Jackson #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahlil Martin #5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Anthony Finberg #10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jake Stiele #11 | 10 | 15 | 0 | 0 | 4 | 9 | 32 |
| Randy Carter #15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dominick High Jr. #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Tarpehdoe #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Tossey #22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Elijah Carter #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Normil #44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| King Normil #45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Kaleb Vang #1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Trixten Vang #2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Quincey Lee #4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joseph Moo #10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Houston Thao #12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Xavier Yang #15 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jamarcus Nelson #25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rebounds
| Total | 0 | 0 | 33 |
| Germany Garcia #1 | 0 | 0 | 0 |
| Jamarrion Atkins #2 | 0 | 0 | 6 |
| Jay Tamba #3 | 0 | 0 | 0 |
| Marvin Jackson #4 | 0 | 0 | 0 |
| Jahlil Martin #5 | 0 | 0 | 3 |
| Anthony Finberg #10 | 0 | 0 | 0 |
| Jake Stiele #11 | 0 | 0 | 12 |
| Randy Carter #15 | 0 | 0 | 5 |
| Dominick High Jr. #20 | 0 | 0 | 0 |
| Adam Tarpehdoe #21 | 0 | 0 | 0 |
| Jamie Tossey #22 | 0 | 0 | 4 |
| Elijah Carter #25 | 0 | 0 | 0 |
| Prince Normil #44 | 0 | 0 | 3 |
| King Normil #45 | 0 | 0 | 0 |
Rebounds
| Total | 0 | 0 | 0 |
Miscellaneous
| Total | 9 | 0 | 6 | 2 | 0 | 0 |
| Germany Garcia #1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamarrion Atkins #2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jay Tamba #3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Jackson #4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahlil Martin #5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Finberg #10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Stiele #11 | 4 | 0 | 2 | 1 | 0 | 0 |
| Randy Carter #15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick High Jr. #20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Tarpehdoe #21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Tossey #22 | 2 | 0 | 2 | 1 | 0 | 0 |
| Elijah Carter #25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Normil #44 | 0 | 0 | 0 | 0 | 0 | 0 |
| King Normil #45 | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 10 | 0 |
| Field Goals Attempted | 15 | 0 |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Three Points Made | 4 | 0 |
| Three Points Attempted | 9 | 0 |
| Total Points | 89 | 38 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 33 | 0 |
Miscellaneous | ||
|---|---|---|
| Assists | 9 | 0 |
| Turnovers | 0 | 0 |
| Steals | 6 | 0 |
| Blocks | 2 | 0 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

