Lyle/Pacelli vs Southland Boys Basketball Game
Boys Basketball Hub
LP
sthlnd
Team | 1 | 2 | T |
|---|---|---|---|
| Lyle/Pacelli | 24 | 27 | 51 |
| Southland | 62 | 32 | 94 |
SCORING SUMMARY
No scoring summary available.
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Leo Kasak | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Lagunas | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Noah Medgaarden | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grady Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| James Schulte | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hunter Wollenburg | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Kedi Oman | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Casimier Assogba | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 8 | 0 | 94 |
| Tate Goergen #1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Henry Wiste #2 | 0 | 0 | 0 | 0 | 4 | 0 | 22 |
| Lucas Boe #3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Kameron Horgeshimer #4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Forthun #5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brekken Koenigs #12 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Easton Meyer #21 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Beau Sathre #22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ethan Schammel #34 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 51 | 94 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 8 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 51 | 94 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

