Maranatha Christian Academy vs St. Agnes Boys Basketball Game
Boys Basketball Hub
MCA
stagne
Team | 1 | 2 | F |
|---|---|---|---|
| Maranatha Christian Academy | 0 | 83 | 83 |
| St. Agnes | 0 | 45 | 45 |
Scoring
| Total | 35 | 77 | 5 | 7 | 8 | 27 | 83 |
| Timmy Thomas #1 | 3 | 8 | 0 | 0 | 1 | 4 | 7 |
| Chaz Clark #2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Marcus Marshall #3 | 9 | 18 | 0 | 0 | 2 | 8 | 20 |
| Chris Daniels #4 | 5 | 6 | 0 | 0 | 0 | 0 | 10 |
| Tobi Barbington #5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Jonas Kaihoi #10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ira Thomas #11 | 5 | 9 | 5 | 7 | 3 | 3 | 18 |
| Teni Phillips #12 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| Julian Thomas #13 | 1 | 4 | 0 | 0 | 0 | 2 | 2 |
| Henry Blake #15 | 1 | 4 | 0 | 0 | 0 | 3 | 2 |
| Tobin Taylor #23 | 2 | 5 | 0 | 0 | 1 | 3 | 5 |
| Jaidyn Rennie #24 | 1 | 3 | 0 | 0 | 1 | 3 | 3 |
| Erik Bakke #35 | 5 | 6 | 0 | 0 | 0 | 1 | 10 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
| Total | 17 | 22 | 39 |
| Timmy Thomas #1 | 0 | 3 | 3 |
| Chaz Clark #2 | 0 | 1 | 1 |
| Marcus Marshall #3 | 0 | 2 | 2 |
| Chris Daniels #4 | 1 | 1 | 2 |
| Tobi Barbington #5 | 2 | 0 | 2 |
| Jonas Kaihoi #10 | 1 | 0 | 1 |
| Ira Thomas #11 | 2 | 4 | 6 |
| Teni Phillips #12 | 7 | 7 | 14 |
| Julian Thomas #13 | 2 | 1 | 3 |
| Henry Blake #15 | 0 | 0 | 0 |
| Tobin Taylor #23 | 2 | 0 | 2 |
| Jaidyn Rennie #24 | 0 | 2 | 2 |
| Erik Bakke #35 | 0 | 1 | 1 |
Rebounds
| Total | 0 | 0 | 0 |
Miscellaneous
| Total | 23 | 12 | 21 | 7 | 0 | 0 |
| Timmy Thomas #1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Chaz Clark #2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marcus Marshall #3 | 5 | 0 | 4 | 0 | 0 | 0 |
| Chris Daniels #4 | 3 | 1 | 4 | 1 | 0 | 0 |
| Tobi Barbington #5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jonas Kaihoi #10 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ira Thomas #11 | 4 | 3 | 4 | 0 | 0 | 0 |
| Teni Phillips #12 | 2 | 3 | 1 | 1 | 0 | 0 |
| Julian Thomas #13 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Blake #15 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tobin Taylor #23 | 4 | 1 | 3 | 0 | 0 | 0 |
| Jaidyn Rennie #24 | 2 | 1 | 1 | 1 | 0 | 0 |
| Erik Bakke #35 | 0 | 0 | 0 | 3 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 35 | 0 |
| Field Goals Attempted | 77 | 0 |
| Free Throws Made | 5 | 0 |
| Free Throws Attempted | 7 | 0 |
| Three Points Made | 8 | 0 |
| Three Points Attempted | 27 | 0 |
| Total Points | 83 | 0 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 17 | 0 |
| Defensive Rebounds | 22 | 0 |
| Rebounds | 39 | 0 |
Miscellaneous | ||
|---|---|---|
| Assists | 23 | 0 |
| Turnovers | 12 | 0 |
| Steals | 21 | 0 |
| Blocks | 7 | 0 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

