Kenyon-Wanamingo vs United South Central Boys Basketball Game
Boys Basketball Hub
kenwan
usc
Team | 1 | 2 | F |
|---|---|---|---|
| Kenyon-Wanamingo | 33 | 33 | 66 |
| United South Central | 34 | 27 | 61 |
Scoring
| Total | 0 | 0 | 0 | 0 | 5 | 0 | 66 |
| Carson Senn #1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oliver Bauer #4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jaydan Carroll #10 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Landen Johnson #13 | 0 | 0 | 0 | 0 | 4 | 0 | 16 |
| Eli Hedeen #21 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Isaac Mills #25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scoring
| Total | 0 | 0 | 0 | 0 | 7 | 0 | 68 |
| Brennan Olson #1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Mitch Meyer #2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Brody Steinhauer #3 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Ryder Anderson #4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Seth Kayser #5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jayden Barnick #10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Landon Beck #12 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Wyatt Sparks #22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Andrew Bullerman #23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 66 | 68 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 5 | 7 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 66 | 68 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

