Glencoe-Silver Lake vs Southwest Christian Boys Basketball Game
Boys Basketball Hub
glncoe
SWCHS
Team | 1 | 2 | T |
|---|---|---|---|
| Glencoe-Silver Lake | 37 | 43 | 80 |
| Southwest Christian | 44 | 51 | 95 |
SCORING SUMMARY
No scoring summary available.
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Trevor Engelmann #2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sam Brown #4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ethan Sonju #11 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Evan Motzko #12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Lincoln Busse #20 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Tyler Engelmann #24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| Talbot Jones #2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Carter Lawrence #4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Kipton Williams #5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jameson McCarthy #11 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Dylan Koepp #15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jed Streed #25 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Jack Burke #33 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 80 | 95 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 80 | 95 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

