Rochester Mayo vs Austin Boys Basketball Game
Boys Basketball Hub
rochma
Austin
Team | 1 | 2 | T |
|---|---|---|---|
| Rochester Mayo | 41 | 35 | 76 |
| Austin | 26 | 24 | 50 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 11 | 0 | 76 |
| Will Gyarmaty | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Elliot Myszkowski | 0 | 0 | 0 | 0 | 5 | 0 | 23 |
| Danny Myszkowski | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Jack Nienow | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Logan Shimek | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Isaac Peterson | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Odin Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 4 | 0 | 50 |
| Cole Hebrink #0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Xzayveun Severin #2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Ohlaani Omot #3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mady Kwot #4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Banyaan Omot #5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Finnley Kossoris #10 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Robert Lillis #15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lazaro Ijong #23 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 76 | 50 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 11 | 4 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 76 | 50 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

