Edina vs St. Michael-Albertville Boys Basketball Game
Boys Basketball Hub
edina
stmich
Team | 1 | 2 | OT | T |
|---|---|---|---|---|
| Edina | 35 | 38 | 0 | 73 |
| St. Michael-Albertville | 16 | 32 | 0 | 48 |
SCORING SUMMARY
No scoring summary available.
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| Quianny Christian #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raji Ligdi #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Mohs #3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Vincent Cronin #4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Flynn Dooley #5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Furo #10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Will Newburg #11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Max Mohning #12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ethan Skramstad #14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Johnson #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Miller #21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gus Carpenter #22 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ben Rebischke #23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pete Benninghoff #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Bell #33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lange #34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cash Carl #44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Lucas Bryan #2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Thomas Lahr #4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sekou Fofana #5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jackson Goins #13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cooper Henson #15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Helstrom #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kruse #31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Karger #32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedon Deneson #35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Elliot Lahr #40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tanner Heinen #50 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 73 | 48 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 73 | 48 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

