Zimmerman vs Monticello Boys Basketball Game
Boys Basketball Hub
zimmr
monti
Team | 1 | 2 | T |
|---|---|---|---|
| Zimmerman | 27 | 31 | 58 |
| Monticello | 35 | 40 | 75 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Wyatt Wick #0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Stay #2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joseph Larson #5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas McEachern #10 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Jakobey Giffen #21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Rian Schmidt #22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Lane Johnson #23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jamenson Smuda #25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eli Gardas #30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chase Lemke | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Rhys Nebben | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Tyler Disch | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| __ Deah | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Johnny Moore | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Hunter Miller | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Carson Deibele | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 58 | 75 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 58 | 75 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

