Woodbury vs Park of Cottage Grove Boys Basketball Game
Boys Basketball Hub
wdbry
park
Team | 1 | 2 | T |
|---|---|---|---|
| Woodbury | 28 | 37 | 65 |
| Park of Cottage Grove | 19 | 17 | 36 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Benjamin Fields #1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ethan Studer #2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Carter Wilkerson #3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Milad Aboulrahim #4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Cohen Rogers #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Rekoloset #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Beigl #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Tisdle #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilen Reder #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Fahey #20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Daniel Lutz #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Erickson #22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kaden King #23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nolan Freymiler #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bloodgood #33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Norris #34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Nehring #35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Hauster #44 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Carter Coombs #5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Griffin Sell #11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Brandon Bihm #14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aaron Sandin #15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| O'Neal Attisso #34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb Sweet #35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 65 | 35 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 65 | 35 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

