St. Charles vs Schaeffer Academy Boys Basketball Game
Boys Basketball Hub
SCHS
SA
Team | 1 | 2 | F |
|---|---|---|---|
| St. Charles | 43 | 33 | 76 |
| Schaeffer Academy | 29 | 31 | 60 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 7 | 0 | 76 |
| Briggs Dorman #0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Josh Barclay #4 | 0 | 0 | 0 | 0 | 4 | 0 | 27 |
| Nick Butson #5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cade Delger #12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Kade Manley #13 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Mitchell Frinack #15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mark Hanson #20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ty Gora #23 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jackson Vangundy #24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Tommy Kozak #45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 8 | 0 | 60 |
| Luke Friese | 0 | 0 | 0 | 0 | 3 | 0 | 26 |
| Owen Kahn | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Jackson | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
| Micah Ekbom | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Grady Boldt | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Henry Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Andrew Homme | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 10 |
| Micah Ekbom | 0 | 0 | 10 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 76 | 60 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 7 | 8 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 76 | 60 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 10 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 10 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

