Spring Lake Park vs Blaine Boys Basketball Game
Boys Basketball Hub
spring
blaine
Team | 1 | 2 | T |
|---|---|---|---|
| Spring Lake Park | 31 | 36 | 67 |
| Blaine | 33 | 42 | 75 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Colin Welch #0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sawyer Thomsen #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Spencer #2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob DePoint #3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Aiden Lowry #5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Wilkinson #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Roach #12 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Aaron Jeppson #13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nolan Myren #22 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| James Pelkey #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | 11 | 16 | 8 | 20 | 75 |
| Shiloh Ayitey #1 | 5 | 0 | 2 | 2 | 2 | 3 | 18 |
| Henry Semans #2 | 4 | 0 | 2 | 4 | 2 | 6 | 16 |
| DaRoyce Mills #5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gavin Olson #10 | 6 | 0 | 0 | 0 | 3 | 6 | 21 |
| Tuulla Gemta #11 | 1 | 0 | 4 | 6 | 1 | 3 | 9 |
| Owen Clark #14 | 3 | 0 | 3 | 4 | 0 | 2 | 9 |
| Gavin Weir #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Lavik #33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 15 | 0 |
| Shiloh Ayitey #1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Henry Semans #2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DaRoyce Mills #5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gavin Olson #10 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tuulla Gemta #11 | 0 | 0 | 0 | 0 | 3 | 0 |
| Owen Clark #14 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Weir #23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Lavik #33 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 67 | 75 |
| Field Goals Made | 0 | 20 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 11 |
| Free Throws Attempted | 0 | 16 |
| Free Throws Percent | 0% | 68.75% |
| Three Points Made | 0 | 8 |
| Three Points Attempted | 0 | 20 |
| Three Points Percent | 0% | 40% |
| Total Points | 67 | 75 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 15 |
| Avg Fouls Per Game | 0 | 15 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 5 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

