Byron vs Pine Island Boys Basketball Game
Boys Basketball Hub
byron
pinisl
Team | 1 | 2 | T |
|---|---|---|---|
| Byron | 37 | 37 | 74 |
| Pine Island | 33 | 16 | 49 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 10 | 0 | 74 |
| Isaac Sorenson #1 | 0 | 0 | 0 | 0 | 3 | 0 | 17 |
| Jordan Heimer #2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Fisher Kruckeberg #3 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Brody Oelkers #4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Elijah Rodemeyer #5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hayden Landswerk #12 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Yat Tot #15 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Doul Ruach #25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Layne Rodemeyer | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Camdyn Snell | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 8 | 0 | 49 |
| Owen Harstad #1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Benjamin Perreault #4 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| Cooper Rutten #5 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
| Carter Mccain #10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Langston Passow #14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sorren Oberg #23 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Marshall Skierka #24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Caden Dennison #33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 10 |
| Isaac Sorenson #1 | 0 | 0 | 10 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 74 | 49 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 8 | 3 |
| Free Throws Attempted | 12 | 7 |
| Free Throws Percent | 66.67% | 42.86% |
| Three Points Made | 10 | 8 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 74 | 49 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 10 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 10 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |
