St. Paul Academy and Summit School vs Breck Boys Basketball Game
Boys Basketball Hub
SPA
breck
Team | 1 | 2 | F |
|---|---|---|---|
| St. Paul Academy and Summit School | 24 | 38 | 62 |
| Breck | 31 | 35 | 66 |
Scoring
| Total | 17 | 0 | 7 | 9 | 7 | 0 | 62 |
| Ben Sieben #2 | 4 | 0 | 1 | 1 | 2 | 0 | 15 |
| Magarsaa Mullataa #3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elliot Pierach #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bokii Mullataa #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer Olson #10 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Miles Vogenthaler #12 | 2 | 0 | 1 | 2 | 0 | 0 | 5 |
| John Grimsrud #13 | 5 | 0 | 0 | 1 | 1 | 0 | 13 |
| Roman Hozalski #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezra Cunningham #23 | 5 | 0 | 5 | 5 | 2 | 0 | 21 |
Scoring
| Total | 10 | 0 | 14 | 18 | 11 | 0 | 66 |
| Zach Lerner #2 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| Max Munsell #3 | 4 | 0 | 5 | 6 | 0 | 0 | 12 |
| Cobe Blades #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Flick #5 | 2 | 0 | 2 | 2 | 0 | 0 | 6 |
| Peter Kiedrowski #10 | 1 | 0 | 0 | 0 | 4 | 0 | 14 |
| JP Musoke #11 | 1 | 0 | 7 | 10 | 2 | 0 | 15 |
| Barrett Shaul #21 | 1 | 0 | 0 | 0 | 3 | 0 | 11 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 14 | 0 |
| Ben Sieben #2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Magarsaa Mullataa #3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elliot Pierach #4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bokii Mullataa #5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Palmer Olson #10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miles Vogenthaler #12 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Grimsrud #13 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roman Hozalski #20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezra Cunningham #23 | 0 | 0 | 0 | 0 | 3 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 13 | 0 |
| Zach Lerner #2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Munsell #3 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cobe Blades #4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Oliver Flick #5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Kiedrowski #10 | 0 | 0 | 0 | 0 | 3 | 0 |
| JP Musoke #11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Shaul #21 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 17 | 10 |
| Field Goals Attempted | 0 | 0 |
| Free Throws Made | 7 | 14 |
| Free Throws Attempted | 9 | 18 |
| Three Points Made | 7 | 11 |
| Three Points Attempted | 0 | 0 |
| Total Points | 62 | 66 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Fouls | 14 | 13 |
| Technical Fouls | 0 | 0 |
Player |
|---|

